2017–2019 Ford Escape: Coolant Loss and Rough-Running Complaints
Ford's bulletins describe coolant intrusion in certain 1.5L and 2.0L EcoBoost Escapes. Before buying, confirm the engine and ask for records of coolant-loss complaints, engine repairs and service-program work.
The complaint pattern
Engine-category complaints for each Ford Escape model year. The 2016 and 2020 rows provide context; differences in engine offerings, vehicle age and reporting also affect these comparisons.
| Year | Total complaints | Engine-category complaints | Share |
|---|---|---|---|
| 2016 | 1109 | 190 | 17% |
| 2017 | 2669 | 1748 | 65% in range |
| 2018 | 1783 | 1284 | 72% in range |
| 2019 | 582 | 328 | 56% in range |
| 2020 | 1810 | 127 | 7% |
What Ford's own service bulletins describe
NHTSA's public database lists 28 distinct Ford service bulletins referencing coolant loss, white exhaust smoke, or a rough-running condition for 2017–2019 Escape and its close mechanical relatives (Fusion, MKZ, MKC, Edge share the same engine families) between 2016 and 2022. The eight below are a selection showing both engine families and the repair guidance Ford issued over that span. Read the applicability details before treating any bulletin as relevant to a specific Escape.
| Bulletin | Date | What it describes |
|---|---|---|
| 10095958 | 2016-11-02 | SOME 2014-2017 FUSION AND 2017 ESCAPE VEHICLES EQUIPPED WITH A 1.5L GASOLINE TURBOCHARGED DIRECT INJECTION (GTDI) ENGINE MAY EXHIBIT LOW COOLANT, WHITE EXHAUST SMOKE AND AN ILLUMINATED MIL IF DIAGNOSTIC TROUBLE CODES (DTCS) P0217, P300, P0301, P0302, P0303, P0304, P0316 AND/OR P1299 ARE PRESENT. THIS CONDITION MAY BE DUE TO AN INTAKE MANIFOLD BOLT BACKING OUT CAUSING DAMAGE TO THE CHARGE AIR COOLER (CAC). FOLLOW THE SERVICE PROCEDURE STEPS TO CORRECT THE CONDITION |
| 10137115 | 2018-03-30 | Some 2015-2018 Fusion/MKZ/MKC/Escape/Edge vehicles equipped with a 2.0L EcoBoost engine may exhibit a runs rough condition with DTCs P0300, P0301, P0302, P0303, P0304 and/or P0316. This may be due to coolant intrusion due to corrosion on the engine block. To diagnose this concern, with the engine at normal operating temperature, pressurize the cooling system to 138 kPa (20 psi) and hold for 5 hours. If the coolant pressure drops 27.57 kPa (4psi), remove the spark plugs and inspect for coolant in the cylinders. If coolant is found in any of the cylinders, replace the engine long block assembly. Follow normal prior approval process for your Dealership. However, follow the diagnostic repair procedure in this article to determine correct repair. For claiming, use causal part 6006 and applicable labor operations in Section 6 of the SLTS Manual. |
| 10144937 | 2018-08-13 | 2015-2018 Edge, Fusion, Focus, MKZ, MKC, Escape vehicles equipped with a 2.0L EcoBoost engine may exhibit coolant consumption, white smoke and/or a runs rough condition. Refer to the extended coolant pressure test and checking for combustion gases in Workshop Manual (WSM), Section 303-03A. If internal coolant loss is confirmed, further investigation of the head gasket interface is required. Carefully inspect the cylinder block and head for erosion, pitting, and flatness defects, primarily between the cylinder to cylinder bore bridges. If defects to the aluminum surface on the cylinder block and/or cylinder head are found, follow the cost cap tool for component replacement. Follow WSM, Section 303-01A for the repair procedures |
| 10148741 | 2018-10-30 | Some 2014-2019 Fusion and 2017-2019 Escape vehicles equipped with a 1.5L Ecoboost engine may exhibit coolant consumption and white smoke concern. Follow the Cooling System Pressure Test procedure in Workshop Manual(WSM), Section 303-03, pressurize the cooling system to 138 kPa (20 psi) and hold for 5 hours. If cooling system pressure drops 27.57kPa(4psi) after 5 hours and internal engine coolant loss is confirmed, further investigation of the head gasket interface is required. Carefully inspect cylinder block for erosion, pitting, and flatness. Defects will be between the engine block cylinders and cylinder bore bridges. If defects with the surface of the cylinder block and/or cylinder head are identified, follow WSM, Section 303-01A procedures for repairs. Complete cost cap as needed to determine the most cost effective repair. |
| 10168812 | 2019-11-22 | Some 2019-2020 Edge/Escape/Nautilus/Corsair vehicles equipped with 2.0L EcoBoost engines may exhibit low coolant, white smoke from the tailpipe, an over temperature warning in the instrument panel cluster (IPC), external coolant leaking, and/or illuminated MIL with DTCs P0217, P0401, P1026, P1285, P1299, P2196 or P2467 stored in the PCM. This may be due to an EGR Cooler that is leaking coolant into the engine intake and exhaust system. The EGR cooler should be inspected first to detect the presence of any internal leaks by a visual inspection and a pressure test as defined in the Workshop Manual (WSM). If any coolant is found leaking from the coolant chamber into the exhaust chamber, replace the EGR cooler. If no issues are detected with the EGR cooler, continue repair diagnosis using standard diagnostic procedures as defined in the WSM. |
| 10213728 | 2022-06-09 | Certain 2017-2019 Model Year Fusion and Escape Vehicles Equipped with a 1.5L GTDI Engine - Powertrain Control Module Reprogramming. Some of the affected vehicles may exhibit coolant intrusion into the cylinder bores. Customer symptoms include coolant loss, excessive tailpipe smoke, or illuminated malfunction indicator lights (MIL) due to engine misfire. Over time, this condition may damage the engine, requiring replacement of the engine short block. |
| 10213728 | 2022-06-09 | Certain 2017-2019 Model Year Fusion and Escape Vehicles Equipped with a 1.5L GTDI Engine - Powertrain Control Module Reprogramming. Some of the affected vehicles may exhibit coolant intrusion into the cylinder bores. Customer symptoms include coolant loss, excessive tailpipe smoke, or illuminated malfunction indicator lights (MIL) due to engine misfire. Over time, this condition may damage the engine, requiring replacement of the engine short block. |
| 10214126 | 2022-06-10 | Some 2015-2018 Edge and 2017-2019 Fusion/MKZ/Escape/MKC vehicles equipped with a 2.0L EcoBoost engine may exhibit a low coolant level, white exhaust smoke and/or a runs rough condition with or without an illuminated malfunction indicator lamp (MIL). Diagnostic trouble codes (DTCs) may include P0300, P0301-P0304, P0316, P0217, P1285 and/or P1299 stored in powertrain control module (PCM). This may be due to coolant intrusion into the cylinder. To correct the condition, follow the Service Procedure to replace the long block engine assembly. |
| 10218621 | 2022-08-15 | Some 2014-2019 Fusion vehicles built on or before 10-Jun-2019 and 2017-2019 Escape vehicles built on or before 08-Apr-2019 equipped with a 1.5L EcoBoost engine may exhibit low coolant level, white exhaust smoke and/or runs rough condition with or without an illuminated malfunction indicator light (MIL) with only diagnostic trouble codes (DTCs) P0300, P0301-P0304, P0316, P0217, P1285 and/or P1299 stored in powertrain control module (PCM). This may be due to coolant intrusion into the cylinder. To resolve the condition, follow the Service Procedure to replace the short block and head gasket. |
A few of the complaints on file
These excerpts show how owners described coolant or head-gasket concerns. They are individual reports, not confirmed diagnoses or a representative sample of Escape owners. Use the NHTSA numbers to find the full records.
The engine is having issues. There is coolant leaking into the engine. Causing for the engine to shake upon starting the car. Issues that can come from operating the vehicle are overheating, fire and explosion of engine. I took the car for diagnostics at a Ford dealership and they confirmed that it is a fault with the engine that Ford is aware about but issued no recall. The check engine light fi…
IN 2022 THE ENGINE WAS REPLACED (DUE TO A FORD DEFEC CALLED COOLANT INTRUTION) THE MILAGE WAS 49000. THE MILAGE IS NOW 78825 AND THAT ENGINE IS FAILING DUE TO COOLANT INTRUCTION. AS A SINGLE GRANDPARENT I SHOULD NOT HAVE TO FORK OUT $11000 DOLLARS FOR A NEW ENGINE IF ITS STILL A FORD DEFECT
Coolant leaks internally into the engine cylinders. This is resulting in needing a full engine replacement for 15,000. It has been confirmed by the dealership. The check engine light came on.
If you're looking at one of these
Get the service history before deciding whether to proceed. Give the inspecting mechanic the engine details and any records of coolant loss or previous engine work.
- Ask for service records and check specifically for any of the bulletin numbers above, or repairs described as coolant loss, head gasket, or short/long block replacement.
- Ask the seller whether coolant has needed topping up and whether the engine has run rough or produced persistent white exhaust smoke.
- Have the mechanic assess the cooling system and any stored fault codes using the applicable Ford procedure.
- Ask a Ford dealer which engine repairs and customer-satisfaction programs are recorded against the VIN, including 21N12 where applicable.
A short test drive cannot establish whether the engine has this condition. Use an independent mechanic and our inspection checklist to plan the rest of the inspection.
Sources and methodology
- Complaints, service bulletins and recalls: National Highway Traffic Safety Administration
- Check any VIN against the current recall list yourself at nhtsa.gov/recalls
- See our methodology and AI policy for how pages like this one are built and what they won't claim.