2016 Honda Accord: Recalls, Complaints and Vehicle Data
Records last imported Oct 31, 2026 · Published · By CarTold Editorial Team
Before you buy a 2016 Accord
-
Where complaints cluster
Complaints concentrate on the electrical system: 31% of the 613 on file. The top components are electrical system (191, of which 1 mentions a crash, 2 a fire and 2 an injury), exterior lighting (113, of which 2 mention a crash) and steering (31, of which 3 mention a crash, 1 a fire and 2 an injury). Across all 613 reports, 32 describe a crash, 5 a fire and 21 at least one injury.
-
Recent reports
76 complaints (12% of the total) were filed in the last 12 months, so owners are still reporting problems, most often about the electrical system (43).
-
Fuel economy and running cost
Its most efficient version (2.4-litre 4-cylinder) is rated 30 mpg combined, close to the median for the 2016 sedans we cover (median 31 mpg across 19 other EPA listings); the thirstiest version is rated 21 mpg. At 15,000 miles a year and the national average regular gasoline price of $4.28 (EIA, week of Oct 19, 2026), fuel would cost about $2,140 a year in the most efficient version and about $3,060 in the thirstiest.
Complaint trends
613 complaints on file with NHTSA, by category.
Top components as NHTSA logged them:
- Exterior lighting — 109 complaints (18%)
- Electrical system — 106 complaints (17%)
- Unknown or other — 58 complaints (9%)
- Electrical system,unknown or other — 41 complaints (7%)
- Fuel/propulsion system — 18 complaints (3%)
- Engine — 16 complaints (3%)
What owners told NHTSA
Short excerpts from owner reports submitted to NHTSA. They are unverified and describe one vehicle each.
“The rear defroster was turned on while the vehicle was being driven to clear the rear window. Shortly afterward, the window shattered from the inside.”
“The Daytime Running lights are only half effective/lit. Apparently, Honda extended the warranty, but notified owners by regular mail and I did not receive it.”
“I was driving and the skid, brake, ABS and steering light came on. I was with my kids so I immediately slowed down and contacted my mechanic. We initially thought it would be a sensor.”
Recalls
4 campaigns on file. Check a specific car with our VIN recall check.
Air bags:sensor:occupant classification:front passenger
· 26V332000 · 2026-05-22
Air bags that deploy unintentionally during a crash increase the risk of injury.
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash.
Consequence: Air bags that deploy unintentionally during a crash increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed July 7, 2026. This recall expands previous NHTSA recall number 24V064. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning May 29, 2026.
Fuel system, gasoline:delivery:fuel pump
· 23V858000 · 2023-12-19
Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 Honda Clarity PHEV, Fit, and 2015-2020 Honda Accord Hybrid, Pilot, Acura NSX vehicles. The fuel pump inside the fuel tank may fail.
Consequence: Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Remedy: Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. This recall is an expansion of NHTSA recall numbers 21V-215 and 20V-314.
Fuel system, other:delivery:fuel pump
· 19V060000 · 2019-01-29
Reduced fuel pump performance can result in an engine stall, increasing the risk of crash.
Honda (American Honda Motor Co.) is recalling certain 2016-2018 Acura MDX, 2015-2019 Acura TLX and 2015-2017 Honda Accord vehicles, equipped with a 3.5L V6 engine. Particulates in fuel may adhere to the internal components of the fuel pump, reducing its performance.
Consequence: Reduced fuel pump performance can result in an engine stall, increasing the risk of crash.
Remedy: Honda will notify owners, and dealers will update the fuel injection engine control unit (FI-ECU) software and, if necessary, replace the fuel pump, free of charge. The recall began March 25, 2019.
Electrical system:12V/24V/48V battery
· 17V418000 · 2017-06-29
An electrical short increases the risk of a fire.
Honda (American Honda Motor Co.) is recalling certain 2013-2016 Honda Accord vehicles. The case for the battery sensor, part of the battery management system, may allow water to get in, potentially causing an electrical short.
Consequence: An electrical short increases the risk of a fire.
Remedy: Honda will notify owners, and dealers will replace the sensor, free of charge. Dealers will perform an interim remedy of applying adhesive to the case to prevent water intrusion. The recall began November 8, 2017.
Investigations
Manufacturer communications
Service bulletins and other notices the manufacturer filed with NHTSA. They are not recalls.
Fuel system 17 documents (2016-02-03 – 2020-01-24)
| Date | Type | Component |
|---|---|---|
| 2020-01-24 | service bulletin | Fuel system, gasoline |
| 2020-01-07 | service bulletin | Fuel system, gasoline |
| 2019-12-02 | service bulletin | Fuel system, gasoline |
| 2019-11-14 | service bulletin | Fuel system, gasoline, equipment adaptive/mobility |
| 2019-10-28 | service bulletin | Fuel system, gasoline |
| 2019-10-09 | service bulletin | Fuel system, gasoline |
| 2019-09-25 | service bulletin | Fuel system, gasoline |
| 2019-09-09 | service bulletin | Fuel system, gasoline |
| 2019-08-27 | service bulletin | Fuel system, gasoline |
| 2016-08-11 | service bulletin | Fuel system, other:delivery:fuel pump |
| 2016-03-29 | service bulletin | Fuel system, other:delivery:fuel pump, fuel system, gasoline:storage |
| 2016-03-29 | service bulletin | Fuel system, gasoline |
| 2016-03-01 | service bulletin | Fuel system, other:delivery:fuel pump |
| 2016-02-19 | service bulletin | Fuel system, gasoline:storage, fuel system, other:storage:tank assembly, fuel s… |
| 2016-02-19 | service bulletin | Fuel system, gasoline |
| 2016-02-19 | service bulletin | Fuel system, gasoline:storage:tank assembly, fuel system, gasoline:delivery:fue… |
| 2016-02-03 | service bulletin | Fuel system, other:delivery:fuel pump |
Suspension 14 documents (2015-09-28 – 2016-07-14)
| Date | Type | Component |
|---|---|---|
| 2016-07-14 | service bulletin | Suspension |
| 2016-06-21 | service bulletin | Suspension |
| 2016-06-02 | service bulletin | Suspension |
| 2016-05-12 | service bulletin | Suspension |
| 2016-04-29 | service bulletin | Suspension |
| 2016-03-29 | service bulletin | Suspension |
| 2016-02-19 | service bulletin | Suspension |
| 2016-02-19 | service bulletin | Suspension |
| 2016-02-19 | service bulletin | Suspension, back over prevention, electronic stability control:automatic (asc) |
| 2016-01-19 | service bulletin | Suspension |
| 2016-01-19 | service bulletin | Suspension |
| 2016-01-05 | service bulletin | Suspension |
| 2015-09-28 | service bulletin | Suspension |
| 2015-09-28 | service bulletin | Suspension |
Engine 13 documents (2016-03-18 – 2019-02-21)
| Date | Type | Component |
|---|---|---|
| 2019-02-21 | service bulletin | Engine |
| 2018-01-10 | service bulletin | Engine, electrical system |
| 2018-01-10 | service bulletin | Engine, engine and engine cooling:exhaust system:emission control, engine and e… |
| 2017-08-02 | service bulletin | Engine |
| 2017-03-27 | service bulletin | Engine, electrical system:12V/24V/48V battery |
| 2017-03-02 | service bulletin | Engine |
| 2017-01-31 | service bulletin | Engine, visibility:rearview mirrors/devices, electrical system:wiring:fuses and… |
| 2016-11-17 | service bulletin | Engine |
| 2016-10-27 | service bulletin | Engine, electrical system |
| 2016-10-19 | service bulletin | Engine |
| 2016-07-12 | service bulletin | Engine |
| 2016-06-28 | service bulletin | Engine |
| 2016-03-18 | service bulletin | Engine |
Suspension:front 13 documents (2015-10-22 – 2016-04-22)
| Date | Type | Component |
|---|---|---|
| 2016-04-22 | service bulletin | Suspension:front |
| 2016-03-29 | service bulletin | Suspension:front |
| 2016-03-29 | service bulletin | Suspension:front |
| 2016-03-03 | service bulletin | Suspension:front |
| 2016-02-19 | service bulletin | Suspension:front |
| 2016-02-19 | service bulletin | Suspension:front, equipment |
| 2016-01-05 | service bulletin | Suspension:front |
| 2015-12-01 | service bulletin | Suspension:front |
| 2015-12-01 | service bulletin | Suspension:front |
| 2015-10-30 | service bulletin | Suspension:front |
| 2015-10-30 | service bulletin | Suspension:front |
| 2015-10-22 | service bulletin | Suspension:front |
| 2015-10-22 | service bulletin | Suspension:front |
Equipment 11 documents (2016-02-26 – 2020-07-17)
| Date | Type | Component |
|---|---|---|
| 2020-07-17 | service bulletin | Equipment, electrical system, exterior lighting |
| 2019-10-30 | service bulletin | Equipment, equipment adaptive/mobility |
| 2018-08-09 | service bulletin | Equipment |
| 2017-01-23 | service bulletin | Equipment |
| 2017-01-05 | service bulletin | Equipment |
| 2017-01-03 | service bulletin | Equipment |
| 2016-11-02 | service bulletin | Equipment |
| 2016-10-07 | service bulletin | Equipment, structure:body:bumpers |
| 2016-09-15 | service bulletin | Equipment |
| 2016-05-12 | service bulletin | Equipment |
| 2016-02-26 | service bulletin | Equipment, engine and engine cooling, back over prevention |
Electrical system 9 documents (2016-07-16 – 2017-09-07)
| Date | Type | Component |
|---|---|---|
| 2017-09-07 | service bulletin | Electrical system, fuel system, gasoline, visibility |
| 2017-02-23 | service bulletin | Electrical system, electrical system:12V/24V/48V battery |
| 2017-02-22 | service bulletin | Electrical system, electrical system:12V/24V/48V battery |
| 2017-02-15 | service bulletin | Electrical system |
| 2017-02-15 | service bulletin | Electrical system |
| 2016-10-21 | service bulletin | Electrical system |
| 2016-09-09 | service bulletin | Electrical system, power train:automatic transmission:control module (tcm/pcm/t… |
| 2016-07-16 | service bulletin | Electrical system |
| 2016-07-16 | service bulletin | Electrical system |
Electrical system:software 8 documents (2016-02-26 – 2017-02-25)
| Date | Type | Component |
|---|---|---|
| 2017-02-25 | service bulletin | Electrical system:software, equipment:electrical:radio/tape deck/CD etc. |
| 2017-02-21 | service bulletin | Electrical system:software |
| 2017-02-01 | service bulletin | Electrical system:software, equipment:electrical, equipment:electrical:radio/ta… |
| 2016-12-21 | service bulletin | Electrical system:software, power train:automatic transmission:control module (… |
| 2016-12-21 | service bulletin | Electrical system:software, power train:automatic transmission |
| 2016-12-21 | service bulletin | Electrical system:software |
| 2016-12-21 | service bulletin | Electrical system:software |
| 2016-02-26 | service bulletin | Electrical system:software, equipment:other:labels |
Exterior lighting 7 documents (2016-03-02 – 2019-12-09)
| Date | Type | Component |
|---|---|---|
| 2019-12-09 | service bulletin | Exterior lighting |
| 2019-12-07 | service bulletin | Exterior lighting |
| 2019-06-10 | service bulletin | Exterior lighting |
| 2019-04-16 | service bulletin | Exterior lighting, equipment adaptive/mobility, equipment |
| 2019-04-10 | service bulletin | Exterior lighting |
| 2019-04-10 | service bulletin | Exterior lighting |
| 2016-03-02 | service bulletin | Exterior lighting, visibility |
Show all 36 categories
Back over prevention 6 documents (2016-02-26 – 2021-04-22)
| Date | Type | Component |
|---|---|---|
| 2021-04-22 | service bulletin | Back over prevention |
| 2021-03-25 | service bulletin | Back over prevention |
| 2021-03-10 | service bulletin | Back over prevention |
| 2021-02-15 | service bulletin | Back over prevention, equipment |
| 2016-03-29 | service bulletin | Back over prevention, suspension, electronic stability control:automatic (asc) |
| 2016-02-26 | service bulletin | Back over prevention |
Power train:automatic transmission:torque converter 6 documents (2017-03-04 – 2018-02-27)
| Date | Type | Component |
|---|---|---|
| 2018-02-27 | service bulletin | Power train:automatic transmission:torque converter |
| 2018-02-14 | service bulletin | Power train:automatic transmission:torque converter |
| 2017-08-11 | service bulletin | Power train:automatic transmission:torque converter |
| 2017-03-04 | service bulletin | Power train:automatic transmission:torque converter |
| 2017-03-04 | service bulletin | Power train:automatic transmission:torque converter |
| 2017-03-04 | service bulletin | Power train:automatic transmission:torque converter |
Equipment:electrical:radio/tape deck/CD etc. 6 documents (2016-10-03 – 2017-06-23)
| Date | Type | Component |
|---|---|---|
| 2017-06-23 | service bulletin | Equipment:electrical:radio/tape deck/CD etc., equipment:electrical |
| 2017-06-23 | service bulletin | Equipment:electrical:radio/tape deck/CD etc., equipment:electrical |
| 2016-11-28 | service bulletin | Equipment:electrical:radio/tape deck/CD etc. |
| 2016-10-06 | service bulletin | Equipment:electrical:radio/tape deck/CD etc. |
| 2016-10-06 | service bulletin | Equipment:electrical:radio/tape deck/CD etc. |
| 2016-10-03 | service bulletin | Equipment:electrical:radio/tape deck/CD etc. |
Power train 5 documents (2017-09-15 – 2019-10-15)
| Date | Type | Component |
|---|---|---|
| 2019-10-15 | service bulletin | Power train, engine and engine cooling |
| 2018-02-27 | service bulletin | Power train |
| 2018-01-12 | service bulletin | Power train |
| 2018-01-12 | service bulletin | Power train, power train:automatic transmission:torque converter |
| 2017-09-15 | service bulletin | Power train, engine |
Equipment:electrical:navigational system(global positioning system) 5 documents (2016-07-09 – 2018-04-25)
| Date | Type | Component |
|---|---|---|
| 2018-04-25 | service bulletin | Equipment:electrical:navigational system(global positioning system) |
| 2017-06-23 | service bulletin | Equipment:electrical:navigational system(global positioning system), equipment:… |
| 2016-11-18 | service bulletin | Equipment:electrical:navigational system(global positioning system) |
| 2016-09-17 | service bulletin | Equipment:electrical:navigational system(global positioning system) |
| 2016-07-09 | service bulletin | Equipment:electrical:navigational system(global positioning system) |
Power train:automatic transmission 5 documents (2016-07-08 – 2017-10-27)
| Date | Type | Component |
|---|---|---|
| 2017-10-27 | service bulletin | Power train:automatic transmission |
| 2017-01-06 | service bulletin | Power train:automatic transmission, electrical system:software |
| 2016-08-03 | service bulletin | Power train:automatic transmission |
| 2016-07-29 | service bulletin | Power train:automatic transmission |
| 2016-07-08 | service bulletin | Power train:automatic transmission |
Seats 4 documents (2019-11-04 – 2020-01-22)
| Date | Type | Component |
|---|---|---|
| 2020-01-22 | service bulletin | Seats |
| 2019-12-18 | service bulletin | Seats |
| 2019-11-05 | service bulletin | Seats |
| 2019-11-04 | service bulletin | Seats |
Power train:automatic transmission:control module (tcm/pcm/tecm) 4 documents (2016-08-03 – 2017-01-17)
| Date | Type | Component |
|---|---|---|
| 2017-01-17 | service bulletin | Power train:automatic transmission:control module (tcm/pcm/tecm), electrical sy… |
| 2016-09-02 | service bulletin | Power train:automatic transmission:control module (tcm/pcm/tecm), electrical sy… |
| 2016-08-03 | service bulletin | Power train:automatic transmission:control module (tcm/pcm/tecm), electrical sy… |
| 2016-08-03 | service bulletin | Power train:automatic transmission:control module (tcm/pcm/tecm) |
Equipment:other:owners/service/other manual 4 documents (2016-02-26 – 2016-03-31)
| Date | Type | Component |
|---|---|---|
| 2016-03-31 | service bulletin | Equipment:other:owners/service/other manual |
| 2016-03-31 | service bulletin | Equipment:other:owners/service/other manual |
| 2016-03-01 | service bulletin | Equipment:other:owners/service/other manual |
| 2016-02-26 | service bulletin | Equipment:other:owners/service/other manual |
Equipment:other:labels 4 documents (2016-02-26)
| Date | Type | Component |
|---|---|---|
| 2016-02-26 | service bulletin | Equipment:other:labels |
| 2016-02-26 | service bulletin | Equipment:other:labels |
| 2016-02-26 | service bulletin | Equipment:other:labels |
| 2016-02-26 | service bulletin | Equipment:other:labels, structure:body:bumpers |
Engine and engine cooling 3 documents (2016-03-18 – 2018-08-09)
| Date | Type | Component |
|---|---|---|
| 2018-08-09 | service bulletin | Engine and engine cooling |
| 2017-02-17 | service bulletin | Engine and engine cooling |
| 2016-03-18 | service bulletin | Engine and engine cooling |
Structure 3 documents (2016-02-18 – 2018-08-06)
| Date | Type | Component |
|---|---|---|
| 2018-08-06 | service bulletin | Structure |
| 2017-11-27 | service bulletin | Structure |
| 2016-02-18 | service bulletin | Structure |
Electrical system:12V/24V/48V battery 3 documents (2017-03-06 – 2017-06-30)
| Date | Type | Component |
|---|---|---|
| 2017-06-30 | service bulletin | Electrical system:12V/24V/48V battery, electrical system:ignition |
| 2017-03-16 | service bulletin | Electrical system:12V/24V/48V battery |
| 2017-03-06 | service bulletin | Electrical system:12V/24V/48V battery |
Visibility:glass 3 documents (2016-02-19 – 2017-02-01)
| Date | Type | Component |
|---|---|---|
| 2017-02-01 | service bulletin | Visibility:glass, side/rear |
| 2016-08-13 | service bulletin | Visibility:glass, side/rear |
| 2016-02-19 | service bulletin | Visibility:glass, side/rear, structure:body:door |
Structure:emergency:escape/egress/exit 3 documents (2016-02-18 – 2016-10-07)
| Date | Type | Component |
|---|---|---|
| 2016-10-07 | service bulletin | Structure:emergency:escape/egress/exit, visibility |
| 2016-10-04 | service bulletin | Structure:emergency:escape/egress/exit |
| 2016-02-18 | service bulletin | Structure:emergency:escape/egress/exit |
Equipment:appliance:air conditioner 2 documents (2016-02-10 – 2017-04-11)
| Date | Type | Component |
|---|---|---|
| 2017-04-11 | service bulletin | Equipment:appliance:air conditioner |
| 2016-02-10 | service bulletin | Equipment:appliance:air conditioner |
Engine and engine cooling:cooling system:fan 2 documents (2016-07-09 – 2017-02-01)
| Date | Type | Component |
|---|---|---|
| 2017-02-01 | service bulletin | Engine and engine cooling:cooling system:fan, equipment:appliance:air condition… |
| 2016-07-09 | service bulletin | Engine and engine cooling:cooling system:fan |
Air bags 2 documents (2016-01-30 – 2016-05-05)
| Date | Type | Component |
|---|---|---|
| 2016-05-05 | service bulletin | Air bags |
| 2016-01-30 | service bulletin | Air bags |
Structure:body 2 documents (2016-01-19 – 2016-01-25)
| Date | Type | Component |
|---|---|---|
| 2016-01-25 | service bulletin | Structure:body |
| 2016-01-19 | service bulletin | Structure:body |
Visibility 1 document (2020-04-17)
| Date | Type | Component |
|---|---|---|
| 2020-04-17 | service bulletin | Visibility |
Steering 1 document (2019-05-16)
| Date | Type | Component |
|---|---|---|
| 2019-05-16 | service bulletin | Steering |
Tires:bead 1 document (2018-06-19)
| Date | Type | Component |
|---|---|---|
| 2018-06-19 | service bulletin | Tires:bead, tires |
Structure:body:door:hinge and attachments 1 document (2017-11-01)
| Date | Type | Component |
|---|---|---|
| 2017-11-01 | service bulletin | Structure:body:door:hinge and attachments |
Steering: steering wheel/handle bar 1 document (2017-08-03)
| Date | Type | Component |
|---|---|---|
| 2017-08-03 | service bulletin | Steering: steering wheel/handle bar, steering |
Power train:axle assembly 1 document (2017-05-22)
| Date | Type | Component |
|---|---|---|
| 2017-05-22 | service bulletin | Power train:axle assembly, power train:driveline:differential unit |
Equipment:electrical 1 document (2017-05-19)
| Date | Type | Component |
|---|---|---|
| 2017-05-19 | service bulletin | Equipment:electrical, equipment:electrical:navigational system(global positioni… |
Service brakes 1 document (2016-07-07)
| Date | Type | Component |
|---|---|---|
| 2016-07-07 | service bulletin | Service brakes |
Structure:body:door 1 document (2015-12-04)
| Date | Type | Component |
|---|---|---|
| 2015-12-04 | service bulletin | Structure:body:door |
173 communications on file, grouped into 36 categories.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Accord | 2.4L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 27 | 36 | 30 |
| Accord | 2.4L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 26 | 34 | 29 |
| Accord | 2.4L 4cyl | Manual 6-spd | Front-Wheel Drive | 23 | 33 | 27 |
| Accord | 3.5L 6cyl | Automatic 6-spd | Front-Wheel Drive | 21 | 33 | 25 |
| Accord | 3.5L 6cyl | Automatic (S6) | Front-Wheel Drive | 21 | 32 | 24 |
| Accord | 3.5L 6cyl | Manual 6-spd | Front-Wheel Drive | 18 | 28 | 21 |
Safety ratings
| Configuration | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2016 Honda Accord 2 DR FWD | ★★★★★ 5/5 | 5/5 | 5/5 | 5/5 |
| 2016 Honda Accord 4 DR FWD | ★★★★★ 5/5 | 4/5 | 5/5 | 5/5 |
Built from NHTSA, EPA (fueleconomy.gov) and EIA records with fixed rules; complaint counts reflect reporting, not defect rates. How we make CarTold · Methodology · Buyer guides