2021 Honda Accord: Common Problems, Recalls and Vehicle Data
Check the 2021 Honda Accord records before a viewing: recall campaigns, owner-reported symptoms, investigations, service bulletins and EPA fuel economy.
Data checked Sep 1, 2026 · Updated Aug 6, 2026 · By Tom Smith · Methodology · Sources
What the public data shows
NHTSA has logged 272 complaints for the 2021 Honda Accord. There is an open investigation, EA24002, examining forward collision avoidance and automatic emergency braking on this model year. An open investigation means regulators are asking a question about how this system performs in the field; it is not a finding that a defect exists, and it has not resulted in a recall as of the current record. Separately, four recall campaigns have been issued for this model year, touching air bags (two campaigns), seat belts, and the fuel system. That is a narrow spread across three systems rather than a single dominant cluster, with air bags appearing twice among the four campaigns. None of these campaigns are listed as repeat repairs on this model year. Complaints are led by the "other" category, 110 of 272, with electrical issues next at 60 complaints and engine-related reports at 35. These figures describe how owners and investigators have categorized complaint narratives, not a rate of failure across the vehicle population. Service bulletins, which are dealer repair guidance rather than recalls, show 128 total bulletins with the largest concentration in the electrical system, 24 of the total, followed by the fuel system and suspension at 18 each. This indicates dealers received notable guidance on electrical-related symptoms, but a bulletin count does not establish a defect or a safety issue on its own.
Complaint trends
276 complaints on file with NHTSA's Office of Defects Investigation, grouped into CarTold's broad component categories.
Most frequently reported, by the specific component NHTSA logged each complaint under (not CarTold's category groupings above):
- FORWARD COLLISION AVOIDANCE — 40 complaints (14%)
- UNKNOWN OR OTHER — 31 complaints (11%)
- ELECTRICAL SYSTEM — 25 complaints (9%)
- ENGINE — 19 complaints (7%)
- AIR BAGS — 15 complaints (5%)
- ELECTRICAL SYSTEM,UNKNOWN OR OTHER — 13 complaints (5%)
A higher complaint count doesn't by itself mean a worse car — see what complaint counts can and cannot tell you.
Recalls
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash.
Consequence: Air bags that deploy unintentionally during a crash increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed July 7, 2026. Owners may contact Honda's customer service at 1-888-234-2138. Honda's numbers for this recall are BOL, WO9, OOA, WOM, XOH, NOC, POD, BOE, UOF, POB, EOG, AOI, QO8, TOJ, DO7, and SOK. This recall expands previous NHTSA recall number 24V064. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning May 29, 2026.
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2020-2022 Pilot, Accord, Civic sedan, HR-V, Odyssey, 2020 Civic coupe, Fit, 2021-2022 Civic hatchback, 2021 Civic Type R, Insight, 2020-2021 CR-V, CR-V Hybrid, Passport, Ridgeline, Accord Hybrid, 2020 Acura MDX, 2022 Acura MDX, 2020-2022 Acura RDX, and 2020-2021 Acura TLX vehicles. The front passenger seat weight sensor may crack and short circuit, failing to suppress the air bag as intended.
Consequence: An air bag that deploys unintentionally during a crash can increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed March 28, 2024. This is a phased recall. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for these recalls are XHP and VHQ.
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 Honda Clarity PHEV, Fit, and 2015-2020 Honda Accord Hybrid, Pilot, Acura NSX vehicles. The fuel pump inside the fuel tank may fail.
Consequence: Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Remedy: Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are KGC and KGD. This recall is an expansion of NHTSA recall numbers 21V-215 and 20V-314.
SEAT BELTS:REAR/OTHER:RETRACTOR
Honda (American Honda Motor Co.) is recalling certain 2021 Accord Sedan, Accord Hybrid, CR-V, Ridgeline, 2022 Insight and CR-V Hybrid vehicles. The automatic locking retractor on the second-row center seat belt assembly may deactivate improperly, which can result in an unsecured child restraint system. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection."
Consequence: An unsecured child restraint system can increase the risk of injury during a crash.
Remedy: Dealers will replace the second-row center seat belt assembly, free of charge. Owner notification letters were mailed January 14, 2022. Owners may contact Honda customer service at 1-888-234-2138.
Investigations
FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, FORWARD COLLISION AVOIDANCE, FORWARD COLLISION AVOIDANCE: SENS
Opened 2024-04-15
On February 21, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE22003) to assess reports of inadvertent activation of the Collision Mitigation Braking System (CMBS), an automatic emergency braking (AEB) system, in model year 2017-2019 Honda CR-V and 2018-2019 Honda Accord vehicles. The reports allege that activation of the AEB system occurs while driving with no apparent obstruction in the vehicle's forward path, resulting in sudden vehicle deceleration. Honda indicated that they were aware of a total of X,XXX reports that may relate to the alleged defect. Ho…
Manufacturer communications
Expand a component group to read the service bulletins and other communications manufacturers filed with NHTSA. Use the document number to ask a dealer whether the instructions apply to this car and whether any repair is covered. A bulletin alone does not establish payment eligibility. How these records differ from recalls and investigations.
ELECTRICAL SYSTEM — 21 documents (2021-03-17 – 2024-06-04)
| Date | Type | Component |
|---|---|---|
| 2024-06-04 | other | ELECTRICAL SYSTEM |
| 2024-05-31 | other | ELECTRICAL SYSTEM, ENGINE |
| 2024-05-18 | other | ELECTRICAL SYSTEM, ENGINE |
| 2024-04-08 | service bulletin | ELECTRICAL SYSTEM |
| 2024-03-21 | service bulletin | ELECTRICAL SYSTEM |
| 2024-02-29 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2024-01-31 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2024-01-09 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2023-01-24 | service bulletin | ELECTRICAL SYSTEM, VISIBILITY |
| 2022-12-13 | service bulletin | ELECTRICAL SYSTEM, LATCHES/LOCKS/LINKAGES |
| 2022-07-27 | service bulletin | ELECTRICAL SYSTEM, STRUCTURE |
| 2022-07-11 | service bulletin | ELECTRICAL SYSTEM, STRUCTURE |
| 2022-06-02 | service bulletin | ELECTRICAL SYSTEM, VISIBILITY:POWER WINDOW DEVICES AND CONTROLS, STRUCTURE, VIS… |
| 2022-02-11 | service bulletin | ELECTRICAL SYSTEM, ENGINE, FUEL SYSTEM, GASOLINE |
| 2021-08-09 | service bulletin | ELECTRICAL SYSTEM, FUEL SYSTEM, GASOLINE |
| 2021-08-03 | service bulletin | ELECTRICAL SYSTEM |
| 2021-07-29 | service bulletin | ELECTRICAL SYSTEM |
| 2021-06-24 | service bulletin | ELECTRICAL SYSTEM |
| 2021-06-24 | service bulletin | ELECTRICAL SYSTEM |
| 2021-03-26 | service bulletin | ELECTRICAL SYSTEM |
| 2021-03-17 | service bulletin | ELECTRICAL SYSTEM |
FUEL SYSTEM — 21 documents (2021-06-15 – 2023-01-03)
| Date | Type | Component |
|---|---|---|
| 2023-01-03 | service bulletin | FUEL SYSTEM, GASOLINE:DELIVERY:PRESSURE SENSOR, ELECTRICAL SYSTEM: INSTRUMENT C… |
| 2022-12-13 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2022-11-28 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2022-10-06 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2022-10-06 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-09-15 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-09-15 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-07-21 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-07-05 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2022-02-08 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM, ENGINE |
| 2022-01-03 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-11-29 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-11-16 | service bulletin | FUEL SYSTEM, GASOLINE, EQUIPMENT |
| 2021-10-30 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-10-20 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2021-10-13 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-09-10 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-08-25 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-07-20 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-07-01 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-06-15 | service bulletin | FUEL SYSTEM, GASOLINE |
ENGINE AND ENGINE COOLING — 18 documents (2021-06-03 – 2024-02-14)
| Date | Type | Component |
|---|---|---|
| 2024-02-14 | service bulletin | ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM |
| 2023-03-28 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2023-03-14 | service bulletin | ENGINE AND ENGINE COOLING |
| 2023-03-13 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-12-13 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-11-28 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-11-07 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-10-25 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-10-21 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-10-06 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-08-26 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-08-16 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-06-07 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE, EQUIPMENT ADAPTIVE/MOBILITY, … |
| 2022-02-28 | service bulletin | ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM, FUEL SYSTEM, GASOLINE |
| 2022-01-22 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE, EQUIPMENT |
| 2021-10-26 | service bulletin | ENGINE AND ENGINE COOLING |
| 2021-07-13 | service bulletin | ENGINE AND ENGINE COOLING |
| 2021-06-03 | service bulletin | ENGINE AND ENGINE COOLING |
SUSPENSION — 17 documents (2021-04-16 – 2023-03-31)
| Date | Type | Component |
|---|---|---|
| 2023-03-31 | service bulletin | SUSPENSION |
| 2023-02-21 | service bulletin | SUSPENSION |
| 2022-05-01 | service bulletin | SUSPENSION |
| 2021-10-27 | service bulletin | SUSPENSION |
| 2021-10-11 | service bulletin | SUSPENSION |
| 2021-09-20 | service bulletin | SUSPENSION |
| 2021-09-10 | service bulletin | SUSPENSION |
| 2021-08-25 | service bulletin | SUSPENSION |
| 2021-08-09 | service bulletin | SUSPENSION |
| 2021-07-22 | service bulletin | SUSPENSION |
| 2021-07-08 | service bulletin | SUSPENSION |
| 2021-06-03 | service bulletin | SUSPENSION |
| 2021-06-01 | service bulletin | SUSPENSION |
| 2021-05-13 | service bulletin | SUSPENSION |
| 2021-05-10 | service bulletin | SUSPENSION |
| 2021-05-10 | service bulletin | SUSPENSION |
| 2021-04-16 | service bulletin | SUSPENSION |
SERVICE BRAKES — 13 documents (2021-03-10 – 2023-10-18)
| Date | Type | Component |
|---|---|---|
| 2023-10-18 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-10-25 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-10-05 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-09-10 | service bulletin | SERVICE BRAKES |
| 2021-08-25 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-08-09 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-07 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-06-15 | service bulletin | SERVICE BRAKES |
| 2021-05-26 | service bulletin | SERVICE BRAKES |
| 2021-04-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-03-30 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-03-10 | service bulletin | SERVICE BRAKES |
VISIBILITY — 12 documents (2022-01-06 – 2023-02-15)
| Date | Type | Component |
|---|---|---|
| 2023-02-15 | service bulletin | VISIBILITY |
| 2023-01-25 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2022-11-28 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2022-11-02 | service bulletin | VISIBILITY |
| 2022-09-27 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2022-08-22 | service bulletin | VISIBILITY, STRUCTURE |
| 2022-05-17 | service bulletin | VISIBILITY |
| 2022-05-10 | service bulletin | VISIBILITY |
| 2022-04-05 | service bulletin | VISIBILITY |
| 2022-02-11 | service bulletin | VISIBILITY, VISIBILITY/WIPER |
| 2022-01-25 | service bulletin | VISIBILITY |
| 2022-01-06 | service bulletin | VISIBILITY |
ENGINE — 6 documents (2024-05-02 – 2024-12-03)
| Date | Type | Component |
|---|---|---|
| 2024-12-03 | other | ENGINE |
| 2024-11-05 | other | ENGINE |
| 2024-08-16 | other | ENGINE |
| 2024-07-26 | other | ENGINE |
| 2024-05-03 | other | ENGINE, ELECTRICAL SYSTEM |
| 2024-05-02 | service bulletin | ENGINE |
POWER TRAIN — 5 documents (2022-12-02 – 2024-02-19)
| Date | Type | Component |
|---|---|---|
| 2024-02-19 | service bulletin | POWER TRAIN |
| 2023-01-23 | service bulletin | POWER TRAIN |
| 2022-12-08 | service bulletin | POWER TRAIN |
| 2022-12-02 | service bulletin | POWER TRAIN |
| 2022-12-02 | service bulletin | POWER TRAIN |
STRUCTURE — 5 documents (2023-03-10 – 2023-11-07)
| Date | Type | Component |
|---|---|---|
| 2023-11-07 | service bulletin | STRUCTURE |
| 2023-09-12 | service bulletin | STRUCTURE |
| 2023-04-17 | service bulletin | STRUCTURE |
| 2023-03-14 | service bulletin | STRUCTURE, SUSPENSION |
| 2023-03-10 | service bulletin | STRUCTURE |
LATCHES/LOCKS/LINKAGES — 3 documents (2022-05-06 – 2022-09-27)
| Date | Type | Component |
|---|---|---|
| 2022-09-27 | service bulletin | LATCHES/LOCKS/LINKAGES |
| 2022-08-23 | service bulletin | LATCHES/LOCKS/LINKAGES, ELECTRICAL SYSTEM |
| 2022-05-06 | service bulletin | LATCHES/LOCKS/LINKAGES, ELECTRICAL SYSTEM |
VISIBILITY:POWER WINDOW DEVICES AND CONTROLS — 2 documents (2022-04-19 – 2022-10-24)
| Date | Type | Component |
|---|---|---|
| 2022-10-24 | service bulletin | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS, VISIBILITY |
| 2022-04-19 | service bulletin | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS, VISIBILITY |
AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT — 2 documents (2022-01-04 – 2022-01-29)
| Date | Type | Component |
|---|---|---|
| 2022-01-29 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT |
| 2022-01-04 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT, SEATS |
ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE — 1 document (2021-09-27)
| Date | Type | Component |
|---|---|---|
| 2021-09-27 | service bulletin | ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE |
ELECTRICAL SYSTEM:SOFTWARE — 1 document (2021-05-18)
| Date | Type | Component |
|---|---|---|
| 2021-05-18 | service bulletin | ELECTRICAL SYSTEM:SOFTWARE, ELECTRICAL SYSTEM:12V/24V/48V BATTERY |
EQUIPMENT — 1 document (2021-01-19)
| Date | Type | Component |
|---|---|---|
| 2021-01-19 | service bulletin | EQUIPMENT, ELECTRICAL SYSTEM, EQUIPMENT ADAPTIVE/MOBILITY |
128 communications on file, grouped into 15 categories.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Accord Hybrid Hybrid | 2.0L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 48 | 48 | 48 |
| Accord Hybrid Sport/Touring Hybrid | 2.0L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 44 | 41 | 43 |
| Accord | 1.5L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 30 | 38 | 33 |
| Accord Sport/Touring | 1.5L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 29 | 35 | 32 |
| Accord Sport/Touring | 2.0L 4cyl | Automatic (S10) | Front-Wheel Drive | 22 | 32 | 26 |
Combined MPG is a weighted average, not the midpoint of city and highway — how EPA calculates these ratings.
Calculate your annual fuel costSafety ratings
NHTSA crash-tests each body-style/drivetrain configuration separately, so ratings can differ by variant — shown as tested, not averaged. See how the 5-star ratings work, including why an overall score isn't the average of the three category scores.
| Configuration | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2021 Honda ACCORD 4 DR FWD | ★★★★★ 5/5 | 5/5 | 5/5 | 5/5 |
Sources and methodology
- Recalls, complaints, investigations and manufacturer communications: National Highway Traffic Safety Administration
- Safety ratings: NHTSA 5-Star Safety Ratings
- Fuel economy: FuelEconomy.gov (EPA/DOE)
- See our methodology and data sources pages for how this report is built and its limitations.
Related reports
Guides for used-car buyers
- Used-car pre-purchase inspection: a complete buyer checklist — what to check yourself, and which documents to request from the seller.
- Recall Check — look up any vehicle by VIN, or by year, make and model.
- How to check whether a used car recall was completed — the VIN lookup, and what it won't tell you.
- Recall vs. service bulletin vs. investigation — what each record on this page actually means.
- All CarTold guides