2020 Honda Civic: Common Problems, Recalls and Vehicle Data
Check the 2020 Honda Civic records before a viewing: recall campaigns, owner-reported symptoms, investigations, service bulletins and EPA fuel economy.
Data checked Sep 1, 2026 · Updated Aug 6, 2026 · By Tom Smith · Methodology · Sources
What the public data shows
The 2020 Civic's five recalls split fairly evenly across systems rather than clustering in one place: two campaigns cover the fuel system (21V215000 and 23V858000, both concerning fuel pump failure that can cause an engine stall while driving), two cover air bags (24V064000 and 26V332000, both involving unintended deployment risk), and one covers the hydraulic service brakes (23V458000, brake master cylinder separation affecting brake function). With no repeat-repair campaigns and no open investigations on record, this reads as a moderately wide recall history rather than a single deep-seated pattern in one component. Among the 227 complaints on file, no single category dominates. "Other" accounts for 69, the largest share, followed by drivetrain and electrical complaints tied at 31 each, and airbag-related complaints at 29. Steering complaints add another 28. The spread across several categories, rather than concentration in one, is itself the notable feature here. Separately, Honda's service bulletins for this model year show a heavier lean toward the electrical system, with 42 of 159 bulletins touching that area, well ahead of visibility (20) and engine and engine cooling (14). Bulletins are guidance to dealers on how to address reported symptoms, not recalls, but this pattern suggests electrical issues were a recurring topic in dealer service communications for this year. As with any model year, these complaint totals reflect how often issues were reported to NHTSA, not a measured rate of how many vehicles were actually affected.
Complaint trends
230 complaints on file with NHTSA's Office of Defects Investigation, grouped into CarTold's broad component categories.
Most frequently reported, by the specific component NHTSA logged each complaint under (not CarTold's category groupings above):
- POWER TRAIN — 26 complaints (11%)
- AIR BAGS — 24 complaints (10%)
- STEERING — 22 complaints (10%)
- UNKNOWN OR OTHER — 21 complaints (9%)
- ELECTRICAL SYSTEM — 19 complaints (8%)
- FORWARD COLLISION AVOIDANCE — 13 complaints (6%)
A higher complaint count doesn't by itself mean a worse car — see what complaint counts can and cannot tell you.
Recalls
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash.
Consequence: Air bags that deploy unintentionally during a crash increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed July 7, 2026. Owners may contact Honda's customer service at 1-888-234-2138. Honda's numbers for this recall are BOL, WO9, OOA, WOM, XOH, NOC, POD, BOE, UOF, POB, EOG, AOI, QO8, TOJ, DO7, and SOK. This recall expands previous NHTSA recall number 24V064. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning May 29, 2026.
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2020-2022 Pilot, Accord, Civic sedan, HR-V, Odyssey, 2020 Civic coupe, Fit, 2021-2022 Civic hatchback, 2021 Civic Type R, Insight, 2020-2021 CR-V, CR-V Hybrid, Passport, Ridgeline, Accord Hybrid, 2020 Acura MDX, 2022 Acura MDX, 2020-2022 Acura RDX, and 2020-2021 Acura TLX vehicles. The front passenger seat weight sensor may crack and short circuit, failing to suppress the air bag as intended.
Consequence: An air bag that deploys unintentionally during a crash can increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed March 28, 2024. This is a phased recall. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for these recalls are XHP and VHQ.
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 Honda Clarity PHEV, Fit, and 2015-2020 Honda Accord Hybrid, Pilot, Acura NSX vehicles. The fuel pump inside the fuel tank may fail.
Consequence: Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Remedy: Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are KGC and KGD. This recall is an expansion of NHTSA recall numbers 21V-215 and 20V-314.
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER
Honda (American Honda Motor Co.) is recalling certain 2020-2021 Civic, 2020-2023 Ridgeline, 2021-2023 Passport, 2021-2022 Pilot, and 2020 Acura MDX vehicles. The tie rod fastener that connects the brake booster and the brake master cylinder may have been improperly assembled during manufacturing, which can cause the brake master cylinder to separate from the booster assembly.
Consequence: Brake master cylinder separation can cause a loss of brake function and increase the risk of a crash.
Remedy: Dealers will inspect and repair the brake booster assembly as necessary, free of charge. Owner notification letters were mailed August 7, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are VEU, AEV, and ZET.
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Honda (American Honda Motor Co.) is recalling certain 2019-2020 Acura MDX, MDX Sport Hybrid, RDX, TLX, Honda Accord, Civic Hatchback, Insight, 2019 Acura ILX, Honda Accord Hybrid, Civic Coupe, Civic Coupe Si, Civic Sedan, Civic Sedan Si, Civic Type R, Fit, HR-V, Odyssey, Passport, Pilot and Ridgeline, and 2018-2019 CR-V vehicles. The low-pressure fuel pump inside the fuel tank may fail.
Consequence: Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Remedy: Honda will notify owners, and dealers will replace the fuel pump assembly, free of charge. Owner letters were mailed May 18, 2021. Owners may contact Honda customer service at 1-888-234-2138. Note: This recall is an expansion of recall 20V-314.
Investigations
Manufacturer communications
Expand a component group to read the service bulletins and other communications manufacturers filed with NHTSA. Use the document number to ask a dealer whether the instructions apply to this car and whether any repair is covered. A bulletin alone does not establish payment eligibility. How these records differ from recalls and investigations.
ELECTRICAL SYSTEM — 40 documents (2020-02-28 – 2024-09-12)
| Date | Type | Component |
|---|---|---|
| 2024-09-12 | other | ELECTRICAL SYSTEM |
| 2024-08-08 | other | ELECTRICAL SYSTEM |
| 2024-07-24 | other | ELECTRICAL SYSTEM |
| 2024-07-09 | other | ELECTRICAL SYSTEM |
| 2024-05-31 | other | ELECTRICAL SYSTEM |
| 2024-05-18 | other | ELECTRICAL SYSTEM |
| 2024-05-03 | other | ELECTRICAL SYSTEM |
| 2024-04-15 | service bulletin | ELECTRICAL SYSTEM |
| 2024-03-25 | service bulletin | ELECTRICAL SYSTEM |
| 2024-03-21 | service bulletin | ELECTRICAL SYSTEM |
| 2024-02-29 | service bulletin | ELECTRICAL SYSTEM, EQUIPMENT:ELECTRICAL:INFOTAINMENT |
| 2024-02-15 | service bulletin | ELECTRICAL SYSTEM, EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITO… |
| 2023-01-03 | service bulletin | ELECTRICAL SYSTEM, ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE |
| 2022-12-13 | service bulletin | ELECTRICAL SYSTEM |
| 2022-11-28 | service bulletin | ELECTRICAL SYSTEM, ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 2022-11-08 | service bulletin | ELECTRICAL SYSTEM |
| 2022-11-02 | service bulletin | ELECTRICAL SYSTEM |
| 2022-10-24 | service bulletin | ELECTRICAL SYSTEM |
| 2022-09-27 | service bulletin | ELECTRICAL SYSTEM |
| 2022-08-22 | service bulletin | ELECTRICAL SYSTEM |
| 2022-07-27 | service bulletin | ELECTRICAL SYSTEM |
| 2022-07-15 | service bulletin | ELECTRICAL SYSTEM |
| 2021-10-01 | service bulletin | ELECTRICAL SYSTEM |
| 2021-09-23 | service bulletin | ELECTRICAL SYSTEM |
| 2021-09-07 | service bulletin | ELECTRICAL SYSTEM |
| 2021-08-31 | service bulletin | ELECTRICAL SYSTEM |
| 2021-08-16 | service bulletin | ELECTRICAL SYSTEM |
| 2021-08-09 | service bulletin | ELECTRICAL SYSTEM, FUEL SYSTEM, GASOLINE |
| 2021-07-07 | service bulletin | ELECTRICAL SYSTEM, EQUIPMENT |
| 2021-06-15 | service bulletin | ELECTRICAL SYSTEM |
| 2021-05-26 | service bulletin | ELECTRICAL SYSTEM |
| 2021-04-19 | service bulletin | ELECTRICAL SYSTEM |
| 2021-04-08 | service bulletin | ELECTRICAL SYSTEM |
| 2021-03-25 | service bulletin | ELECTRICAL SYSTEM |
| 2021-03-17 | service bulletin | ELECTRICAL SYSTEM |
| 2021-02-16 | service bulletin | ELECTRICAL SYSTEM, EQUIPMENT |
| 2021-02-15 | service bulletin | ELECTRICAL SYSTEM, BACK OVER PREVENTION, EQUIPMENT, EQUIPMENT ADAPTIVE/MOBILITY |
| 2020-09-10 | service bulletin | ELECTRICAL SYSTEM, BACK OVER PREVENTION |
| 2020-04-16 | service bulletin | ELECTRICAL SYSTEM, FORWARD COLLISION AVOIDANCE, VEHICLE SPEED CONTROL |
| 2020-02-28 | service bulletin | ELECTRICAL SYSTEM |
VISIBILITY — 19 documents (2020-01-08 – 2024-01-24)
| Date | Type | Component |
|---|---|---|
| 2024-01-24 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM |
| 2023-09-28 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM |
| 2023-05-19 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM |
| 2023-04-25 | service bulletin | VISIBILITY |
| 2021-07-06 | service bulletin | VISIBILITY |
| 2021-06-18 | service bulletin | VISIBILITY |
| 2021-05-28 | service bulletin | VISIBILITY |
| 2021-05-28 | service bulletin | VISIBILITY |
| 2021-04-22 | service bulletin | VISIBILITY |
| 2021-04-07 | service bulletin | VISIBILITY |
| 2021-03-12 | service bulletin | VISIBILITY |
| 2021-01-07 | service bulletin | VISIBILITY, EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-11-09 | service bulletin | VISIBILITY |
| 2020-05-28 | service bulletin | VISIBILITY, ENGINE AND ENGINE COOLING, ENGINE |
| 2020-04-16 | service bulletin | VISIBILITY |
| 2020-03-19 | service bulletin | VISIBILITY |
| 2020-01-30 | service bulletin | VISIBILITY |
| 2020-01-22 | service bulletin | VISIBILITY |
| 2020-01-08 | service bulletin | VISIBILITY |
ENGINE AND ENGINE COOLING — 14 documents (2016-01-19 – 2023-03-28)
| Date | Type | Component |
|---|---|---|
| 2023-03-28 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-12-13 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-11-28 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-11-07 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-10-21 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-10-06 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-07-26 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-07-11 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-06-22 | service bulletin | ENGINE AND ENGINE COOLING, EQUIPMENT |
| 2020-02-05 | service bulletin | ENGINE AND ENGINE COOLING |
| 2019-10-28 | service bulletin | ENGINE AND ENGINE COOLING |
| 2019-10-09 | service bulletin | ENGINE AND ENGINE COOLING |
| 2019-09-25 | service bulletin | ENGINE AND ENGINE COOLING |
| 2016-01-19 | service bulletin | ENGINE AND ENGINE COOLING |
EQUIPMENT — 14 documents (2019-11-14 – 2022-06-24)
| Date | Type | Component |
|---|---|---|
| 2022-06-24 | service bulletin | EQUIPMENT, STRUCTURE, LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH |
| 2021-08-09 | service bulletin | EQUIPMENT, SERVICE BRAKES, HYDRAULIC, EQUIPMENT ADAPTIVE/MOBILITY |
| 2021-07-28 | service bulletin | EQUIPMENT |
| 2021-05-10 | service bulletin | EQUIPMENT, EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2021-05-10 | service bulletin | EQUIPMENT, ELECTRICAL SYSTEM, EQUIPMENT ADAPTIVE/MOBILITY |
| 2021-02-09 | service bulletin | EQUIPMENT |
| 2020-09-28 | service bulletin | EQUIPMENT, BACK OVER PREVENTION |
| 2020-09-14 | service bulletin | EQUIPMENT, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR |
| 2020-05-11 | service bulletin | EQUIPMENT |
| 2020-05-08 | service bulletin | EQUIPMENT |
| 2020-02-20 | service bulletin | EQUIPMENT, POWER TRAIN |
| 2020-01-16 | service bulletin | EQUIPMENT, POWER TRAIN, EQUIPMENT ADAPTIVE/MOBILITY |
| 2019-12-20 | service bulletin | EQUIPMENT |
| 2019-11-14 | service bulletin | EQUIPMENT, ENGINE AND ENGINE COOLING |
EQUIPMENT:APPLIANCE:AIR CONDITIONER — 13 documents (2020-02-19 – 2021-03-30)
| Date | Type | Component |
|---|---|---|
| 2021-03-30 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER, VISIBILITY |
| 2021-03-02 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-12-18 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-10-26 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-10-14 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-10-12 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-09-30 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-08-31 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-08-07 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-06-12 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-05-12 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-03-05 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER, EQUIPMENT ADAPTIVE/MOBILITY |
| 2020-02-19 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER |
FUEL SYSTEM — 9 documents (2021-06-15 – 2024-04-15)
| Date | Type | Component |
|---|---|---|
| 2024-04-15 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-03-26 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-03-10 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-02-07 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2023-03-13 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-09-30 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-07-20 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-07-01 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-06-15 | service bulletin | FUEL SYSTEM, GASOLINE |
SERVICE BRAKES — 6 documents (2021-06-03 – 2021-10-05)
| Date | Type | Component |
|---|---|---|
| 2021-10-05 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-09-10 | service bulletin | SERVICE BRAKES, AIR, SERVICE BRAKES, HYDRAULIC, SERVICE BRAKES |
| 2021-08-25 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-07 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-06-03 | service bulletin | SERVICE BRAKES |
BACK OVER PREVENTION — 6 documents (2020-08-07 – 2021-03-30)
| Date | Type | Component |
|---|---|---|
| 2021-03-30 | service bulletin | BACK OVER PREVENTION |
| 2021-03-10 | service bulletin | BACK OVER PREVENTION, ELECTRICAL SYSTEM |
| 2020-12-05 | service bulletin | BACK OVER PREVENTION, ELECTRICAL SYSTEM, EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT |
| 2020-11-04 | service bulletin | BACK OVER PREVENTION |
| 2020-08-24 | service bulletin | BACK OVER PREVENTION, EQUIPMENT |
| 2020-08-07 | service bulletin | BACK OVER PREVENTION, ELECTRICAL SYSTEM |
FUEL/PROPULSION SYSTEM — 5 documents (2024-05-03 – 2024-08-07)
| Date | Type | Component |
|---|---|---|
| 2024-08-07 | other | FUEL/PROPULSION SYSTEM |
| 2024-07-23 | other | FUEL/PROPULSION SYSTEM |
| 2024-07-06 | other | FUEL/PROPULSION SYSTEM |
| 2024-06-04 | other | FUEL/PROPULSION SYSTEM |
| 2024-05-03 | other | FUEL/PROPULSION SYSTEM |
VEHICLE SPEED CONTROL — 5 documents (2020-01-16 – 2023-10-25)
| Date | Type | Component |
|---|---|---|
| 2023-10-25 | service bulletin | VEHICLE SPEED CONTROL |
| 2023-10-17 | service bulletin | VEHICLE SPEED CONTROL, FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL |
| 2020-04-07 | service bulletin | VEHICLE SPEED CONTROL |
| 2020-03-19 | service bulletin | VEHICLE SPEED CONTROL, SERVICE BRAKES, HYDRAULIC, FORWARD COLLISION AVOIDANCE |
| 2020-01-16 | service bulletin | VEHICLE SPEED CONTROL, SERVICE BRAKES, HYDRAULIC, FORWARD COLLISION AVOIDANCE: … |
FORWARD COLLISION AVOIDANCE — 5 documents (2020-01-31 – 2021-08-31)
| Date | Type | Component |
|---|---|---|
| 2021-08-31 | service bulletin | FORWARD COLLISION AVOIDANCE, ELECTRICAL SYSTEM |
| 2021-08-31 | service bulletin | FORWARD COLLISION AVOIDANCE |
| 2020-09-14 | service bulletin | FORWARD COLLISION AVOIDANCE, ELECTRICAL SYSTEM:ADAS, EQUIPMENT:APPLIANCE:AIR CO… |
| 2020-04-16 | service bulletin | FORWARD COLLISION AVOIDANCE, ELECTRICAL SYSTEM, VEHICLE SPEED CONTROL |
| 2020-01-31 | service bulletin | FORWARD COLLISION AVOIDANCE, SERVICE BRAKES, HYDRAULIC, VEHICLE SPEED CONTROL |
VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM — 3 documents (2023-05-19 – 2023-06-15)
| Date | Type | Component |
|---|---|---|
| 2023-06-15 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
| 2023-06-12 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
| 2023-05-19 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
VISIBILITY/WIPER — 2 documents (2024-06-19)
| Date | Type | Component |
|---|---|---|
| 2024-06-19 | service bulletin | VISIBILITY/WIPER |
| 2024-06-19 | service bulletin | VISIBILITY/WIPER |
POWER TRAIN — 2 documents (2020-01-31 – 2022-09-05)
| Date | Type | Component |
|---|---|---|
| 2022-09-05 | service bulletin | POWER TRAIN |
| 2020-01-31 | service bulletin | POWER TRAIN |
SUSPENSION — 2 documents (2021-06-03 – 2022-05-01)
| Date | Type | Component |
|---|---|---|
| 2022-05-01 | service bulletin | SUSPENSION |
| 2021-06-03 | service bulletin | SUSPENSION |
EQUIPMENT ADAPTIVE/MOBILITY — 2 documents (2020-11-30 – 2021-01-22)
| Date | Type | Component |
|---|---|---|
| 2021-01-22 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT, ELECTRICAL SYSTEM, BACK OVER PREVENTION |
| 2020-11-30 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT, EQUIPMENT:APPLIANCE:AIR CONDITIONER, VI… |
WHEELS — 2 documents (2020-03-19 – 2020-04-07)
| Date | Type | Component |
|---|---|---|
| 2020-04-07 | service bulletin | WHEELS |
| 2020-03-19 | service bulletin | WHEELS |
VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR — 1 document (2023-04-05)
| Date | Type | Component |
|---|---|---|
| 2023-04-05 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR, VISIBILITY |
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL — 1 document (2023-01-03)
| Date | Type | Component |
|---|---|---|
| 2023-01-03 | service bulletin | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL, ELECTRICAL SYSTEM, FUEL SYSTEM, GA… |
AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT — 1 document (2022-01-29)
| Date | Type | Component |
|---|---|---|
| 2022-01-29 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT |
SEATS — 1 document (2022-01-04)
| Date | Type | Component |
|---|---|---|
| 2022-01-04 | service bulletin | SEATS, AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT |
AIR BAGS — 1 document (2021-10-22)
| Date | Type | Component |
|---|---|---|
| 2021-10-22 | service bulletin | AIR BAGS, AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT, SEATS |
VISIBILITY:REARVIEW MIRRORS/DEVICES — 1 document (2021-01-06)
| Date | Type | Component |
|---|---|---|
| 2021-01-06 | service bulletin | VISIBILITY:REARVIEW MIRRORS/DEVICES, ELECTRICAL SYSTEM |
ELECTRICAL SYSTEM:ADAS:VIDEO MONITOR/SCREEN — 1 document (2020-10-16)
| Date | Type | Component |
|---|---|---|
| 2020-10-16 | service bulletin | ELECTRICAL SYSTEM:ADAS:VIDEO MONITOR/SCREEN, BACK OVER PREVENTION: SENSING SYST… |
ENGINE — 1 document (2020-04-03)
| Date | Type | Component |
|---|---|---|
| 2020-04-03 | service bulletin | ENGINE, ENGINE AND ENGINE COOLING, VISIBILITY |
EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) — 1 document (2020-02-21)
| Date | Type | Component |
|---|---|---|
| 2020-02-21 | service bulletin | EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM), ELECTRICAL… |
FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL — 1 document (2020-02-20)
| Date | Type | Component |
|---|---|---|
| 2020-02-20 | service bulletin | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL, SERVICE BRAKES, HYDRAULIC |
159 communications on file, grouped into 27 categories.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Civic 4Dr | 1.5L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 32 | 42 | 36 |
| Civic 2Dr | 1.5L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 31 | 40 | 35 |
| Civic 5Dr | 1.5L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 31 | 40 | 34 |
| Civic 2Dr | 1.5L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 30 | 37 | 33 |
| Civic 2Dr | 2.0L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 30 | 38 | 33 |
| Civic 4Dr | 1.5L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 30 | 38 | 33 |
| Civic 4Dr | 2.0L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 30 | 38 | 33 |
| Civic 2Dr | 2.0L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 29 | 36 | 32 |
| Civic 4Dr | 2.0L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 29 | 37 | 32 |
| Civic 5Dr | 1.5L 4cyl | Automatic (AV-S7) | Front-Wheel Drive | 29 | 35 | 32 |
| Civic 5Dr | 1.5L 4cyl | Manual 6-spd | Front-Wheel Drive | 29 | 37 | 32 |
| Civic 2Dr | 1.5L 4cyl | Manual 6-spd | Front-Wheel Drive | 26 | 36 | 30 |
| Civic 4Dr | 1.5L 4cyl | Manual 6-spd | Front-Wheel Drive | 26 | 36 | 30 |
| Civic 2Dr | 2.0L 4cyl | Manual 6-spd | Front-Wheel Drive | 25 | 35 | 29 |
| Civic 4Dr | 2.0L 4cyl | Manual 6-spd | Front-Wheel Drive | 25 | 36 | 29 |
| Civic 5Dr | 2.0L 4cyl | Manual 6-spd | Front-Wheel Drive | 22 | 28 | 25 |
Combined MPG is a weighted average, not the midpoint of city and highway — how EPA calculates these ratings.
Calculate your annual fuel costSafety ratings
NHTSA crash-tests each body-style/drivetrain configuration separately, so ratings can differ by variant — shown as tested, not averaged. See how the 5-star ratings work, including why an overall score isn't the average of the three category scores.
| Configuration | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2020 Honda CIVIC 2 DR FWD | ★★★★★ 5/5 | 4/5 | 5/5 | 5/5 |
| 2020 Honda CIVIC 4 DR FWD | ★★★★★ 5/5 | 5/5 | 5/5 | 5/5 |
Sources and methodology
- Recalls, complaints, investigations and manufacturer communications: National Highway Traffic Safety Administration
- Safety ratings: NHTSA 5-Star Safety Ratings
- Fuel economy: FuelEconomy.gov (EPA/DOE)
- See our methodology and data sources pages for how this report is built and its limitations.
Related reports
Guides for used-car buyers
- Used-car pre-purchase inspection: a complete buyer checklist — what to check yourself, and which documents to request from the seller.
- Recall Check — look up any vehicle by VIN, or by year, make and model.
- How to check whether a used car recall was completed — the VIN lookup, and what it won't tell you.
- Recall vs. service bulletin vs. investigation — what each record on this page actually means.
- All CarTold guides