2020 Honda CR-V: Common Problems, Recalls and Vehicle Data
Check the 2020 Honda CR-V records before a viewing: recall campaigns, owner-reported symptoms, investigations, service bulletins and EPA fuel economy.
Data checked Sep 1, 2026 · Updated Aug 6, 2026 · By Tom Smith · Methodology · Sources
What the public data shows
An open federal investigation is the most notable item in the 2020 CR-V's public record. EA24002 concerns forward collision avoidance and automatic emergency braking; an open investigation means regulators are examining a pattern in the data, not that they have concluded there is a defect. A second, unrelated inquiry into an axle shaft component (PE22011) has since been closed. Beyond that, the seven recall campaigns for this model year are spread across five different systems rather than clustered in one: two involve the fuel system, two involve air bags, and single campaigns cover structure, seat belts, and equipment. That breadth suggests a record that touches several separate areas rather than one recurring point of failure. None of the recalls in this data set are repeat repairs of an earlier campaign. Among the 425 complaints on file, the largest share falls into the general "other" category (158, 37 percent), followed by airbag-related complaints (50) and electrical complaints (49), each near 12 percent. These figures describe what owners reported to NHTSA, not how often a given issue actually occurred across the vehicle population. Service bulletins, which are manufacturer repair guidance rather than recalls, show a somewhat heavier concentration on service brakes (41 of 207) and the electrical system (37). This indicates topics dealers were given guidance on, not confirmed or widespread defects.
Complaint trends
428 complaints on file with NHTSA's Office of Defects Investigation, grouped into CarTold's broad component categories.
Most frequently reported, by the specific component NHTSA logged each complaint under (not CarTold's category groupings above):
- FORWARD COLLISION AVOIDANCE — 58 complaints (14%)
- AIR BAGS — 45 complaints (11%)
- UNKNOWN OR OTHER — 34 complaints (8%)
- STEERING — 33 complaints (8%)
- ENGINE — 30 complaints (7%)
- ELECTRICAL SYSTEM — 24 complaints (6%)
A higher complaint count doesn't by itself mean a worse car — see what complaint counts can and cannot tell you.
Recalls
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash.
Consequence: Air bags that deploy unintentionally during a crash increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed July 7, 2026. Owners may contact Honda's customer service at 1-888-234-2138. Honda's numbers for this recall are BOL, WO9, OOA, WOM, XOH, NOC, POD, BOE, UOF, POB, EOG, AOI, QO8, TOJ, DO7, and SOK. This recall expands previous NHTSA recall number 24V064. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning May 29, 2026.
AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER
Honda (American Honda Motor Co.) is recalling certain 2020-2022 Pilot, Accord, Civic sedan, HR-V, Odyssey, 2020 Civic coupe, Fit, 2021-2022 Civic hatchback, 2021 Civic Type R, Insight, 2020-2021 CR-V, CR-V Hybrid, Passport, Ridgeline, Accord Hybrid, 2020 Acura MDX, 2022 Acura MDX, 2020-2022 Acura RDX, and 2020-2021 Acura TLX vehicles. The front passenger seat weight sensor may crack and short circuit, failing to suppress the air bag as intended.
Consequence: An air bag that deploys unintentionally during a crash can increase the risk of injury.
Remedy: Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed March 28, 2024. This is a phased recall. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for these recalls are XHP and VHQ.
FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 Honda Clarity PHEV, Fit, and 2015-2020 Honda Accord Hybrid, Pilot, Acura NSX vehicles. The fuel pump inside the fuel tank may fail.
Consequence: Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash.
Remedy: Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are KGC and KGD. This recall is an expansion of NHTSA recall numbers 21V-215 and 20V-314.
EQUIPMENT:OTHER:LABELS
Honda (American Honda Motor Co.) is recalling certain 2017, 2020, and 2022 CR-V vehicles. The certification label on the driver's side door states incorrect Gross Vehicle Weight Rating (GVWR), Gross Axle Weight Rating (GAWR), and tire size information. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims."
Consequence: An incorrectly sized tire may cause premature tread wear, or a tire blow out, increasing the risk of a crash.
Remedy: Dealers will install a new corrected label, free of charge. Owner notification letters were mailed September 18, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is CF7.
SEAT BELTS:FRONT:BUCKLE ASSEMBLY
Honda (American Honda Motor Co.) is recalling certain 2017-2020 CR-V, 2018-2019 Accord and Accord Hybrid, 2018-2020 Odyssey, 2019 Insight, and 2019-2020 Acura RDX vehicles. A manufacturing issue with the front seat belts may cause the seat belt buckle channel to interfere with the release button, preventing the seat belt buckle from latching.
Consequence: An unlatched seat belt cannot properly restrain the seat occupant during a crash, increasing their risk of injury.
Remedy: Dealers will replace the driver and front passenger seat belt buckle release buttons or the buckle assemblies as necessary, free of charge. Owner notification letters were mailed April 18, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are NDA, QDB, BDC, MDD, LD9. TDF, FDG, ODH, YDI, ZDE.
FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
Honda (American Honda Motor Co.) is recalling certain 2020 CR-V vehicles. The clip for the absorber inside the fuel tank was not secured properly and may detach, which can cause an inaccurate fuel gauge reading.
Consequence: An inaccurate fuel gauge may result in the vehicle unexpectedly running out of fuel and stalling, increasing the risk of a crash.
Remedy: Dealers will replace the fuel tank, free of charge. Owner notification letters were mailed July 5, 2022. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is RCB.
STRUCTURE:FRAME AND MEMBERS
Honda (American Honda Motor Co.) is recalling certain 2019-2020 CR-V vehicles. The rear subframe bolts were improperly manufactured and may loosen, allowing the rear subframe to separate.
Consequence: A separated rear subframe reduces vehicle handling and can suddenly disable the vehicle, increasing the risk of a crash.
Remedy: Honda will notify owners, and dealers will inspect the rear subframe bolts and retorque them or replace them, as necessary, free of charge. The recall began January 27, 2020. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is R6M.
Investigations
FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING, FORWARD COLLISION AVOIDANCE, FORWARD COLLISION AVOIDANCE: SENS
Opened 2024-04-15
On February 21, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE22003) to assess reports of inadvertent activation of the Collision Mitigation Braking System (CMBS), an automatic emergency braking (AEB) system, in model year 2017-2019 Honda CR-V and 2018-2019 Honda Accord vehicles. The reports allege that activation of the AEB system occurs while driving with no apparent obstruction in the vehicle's forward path, resulting in sudden vehicle deceleration. Honda indicated that they were aware of a total of X,XXX reports that may relate to the alleged defect. Ho…
POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT, POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL, POWER TRAIN:AXLE ASSEMBLY, POWER TRAIN:
Opened 2022-11-28 · Closed 2024-07-22
On November 29, 2022, the Office of Defects Investigation (ODI) opened PE 22-011 after reviewing field reports alleging rear differential seizure in 2018-2022MY Honda CR-V and HR-V vehicles equipped with all wheel drive. To date, ODI has not received any consumer complaints. Some of the field reports received alleged the vehicle’s wheels locked up with no warning while the vehicle was in motion. These vehicles were towed to a dealership. Examination of these vehicles showed the driveshaft had broken and the differential unit was completely damaged. The field reports cited a lack of oil due to…
Manufacturer communications
Expand a component group to read the service bulletins and other communications manufacturers filed with NHTSA. Use the document number to ask a dealer whether the instructions apply to this car and whether any repair is covered. A bulletin alone does not establish payment eligibility. How these records differ from recalls and investigations.
SERVICE BRAKES — 37 documents (2019-12-09 – 2021-10-25)
| Date | Type | Component |
|---|---|---|
| 2021-10-25 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-10-05 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-09-10 | service bulletin | SERVICE BRAKES |
| 2021-08-25 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-08-09 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-07-07 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-06-15 | service bulletin | SERVICE BRAKES |
| 2021-05-26 | service bulletin | SERVICE BRAKES |
| 2021-04-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-03-30 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-03-10 | service bulletin | SERVICE BRAKES |
| 2021-03-10 | service bulletin | SERVICE BRAKES |
| 2021-02-15 | service bulletin | SERVICE BRAKES |
| 2021-01-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2021-01-06 | service bulletin | SERVICE BRAKES |
| 2020-12-05 | service bulletin | SERVICE BRAKES |
| 2020-11-04 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-11-04 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-10-16 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-10-16 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-09-10 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-09-10 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-08-24 | service bulletin | SERVICE BRAKES |
| 2020-08-07 | service bulletin | SERVICE BRAKES |
| 2020-07-21 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-07-06 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-06-22 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-06-05 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-04-21 | service bulletin | SERVICE BRAKES, HYDRAULIC, ELECTRICAL SYSTEM, FUEL SYSTEM, GASOLINE |
| 2020-04-07 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-03-19 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-03-03 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-02-13 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-01-27 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2020-01-07 | service bulletin | SERVICE BRAKES, HYDRAULIC |
| 2019-12-09 | service bulletin | SERVICE BRAKES, HYDRAULIC |
ELECTRICAL SYSTEM — 36 documents (2020-12-10 – 2024-09-12)
| Date | Type | Component |
|---|---|---|
| 2024-09-12 | other | ELECTRICAL SYSTEM |
| 2024-08-08 | other | ELECTRICAL SYSTEM |
| 2024-07-24 | other | ELECTRICAL SYSTEM |
| 2024-07-09 | other | ELECTRICAL SYSTEM |
| 2024-05-31 | other | ELECTRICAL SYSTEM |
| 2024-05-18 | other | ELECTRICAL SYSTEM |
| 2024-05-03 | other | ELECTRICAL SYSTEM |
| 2024-04-15 | service bulletin | ELECTRICAL SYSTEM |
| 2024-03-25 | service bulletin | ELECTRICAL SYSTEM |
| 2024-03-21 | service bulletin | ELECTRICAL SYSTEM |
| 2024-02-29 | service bulletin | ELECTRICAL SYSTEM, EQUIPMENT:ELECTRICAL:INFOTAINMENT |
| 2023-09-06 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2023-08-23 | service bulletin | ELECTRICAL SYSTEM |
| 2023-01-24 | service bulletin | ELECTRICAL SYSTEM, VISIBILITY |
| 2023-01-03 | service bulletin | ELECTRICAL SYSTEM, ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE |
| 2022-12-13 | service bulletin | ELECTRICAL SYSTEM |
| 2022-11-08 | service bulletin | ELECTRICAL SYSTEM |
| 2022-11-02 | service bulletin | ELECTRICAL SYSTEM |
| 2022-10-24 | service bulletin | ELECTRICAL SYSTEM |
| 2022-09-27 | service bulletin | ELECTRICAL SYSTEM |
| 2022-08-25 | service bulletin | ELECTRICAL SYSTEM, STRUCTURE |
| 2022-08-22 | service bulletin | ELECTRICAL SYSTEM |
| 2022-08-09 | service bulletin | ELECTRICAL SYSTEM, VISIBILITY |
| 2022-07-27 | service bulletin | ELECTRICAL SYSTEM |
| 2022-07-15 | service bulletin | ELECTRICAL SYSTEM |
| 2021-12-23 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2021-11-13 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2021-10-26 | service bulletin | ELECTRICAL SYSTEM, ENGINE AND ENGINE COOLING |
| 2021-10-01 | service bulletin | ELECTRICAL SYSTEM |
| 2021-09-23 | service bulletin | ELECTRICAL SYSTEM |
| 2021-09-07 | service bulletin | ELECTRICAL SYSTEM |
| 2021-08-31 | service bulletin | ELECTRICAL SYSTEM |
| 2021-08-16 | service bulletin | ELECTRICAL SYSTEM |
| 2021-06-15 | service bulletin | ELECTRICAL SYSTEM |
| 2021-05-26 | service bulletin | ELECTRICAL SYSTEM |
| 2020-12-10 | service bulletin | ELECTRICAL SYSTEM, AIR BAGS |
FUEL SYSTEM — 26 documents (2020-03-27 – 2024-04-15)
| Date | Type | Component |
|---|---|---|
| 2024-04-15 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-03-26 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-03-10 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2024-02-07 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2023-01-03 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL, FUEL SYSTEM… |
| 2022-12-13 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2022-11-28 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2022-10-25 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-10-06 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2022-09-15 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-08-16 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2022-07-05 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2022-06-07 | service bulletin | FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING, EQUIPMENT ADAPTIVE/MOBILITY, … |
| 2022-01-03 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-11-29 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-11-16 | service bulletin | FUEL SYSTEM, GASOLINE, EQUIPMENT |
| 2021-10-30 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-10-20 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2021-10-13 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-09-10 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-08-25 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-08-09 | service bulletin | FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2021-07-20 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-07-01 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2021-06-15 | service bulletin | FUEL SYSTEM, GASOLINE |
| 2020-03-27 | service bulletin | FUEL SYSTEM, GASOLINE, EQUIPMENT, ENGINE AND ENGINE COOLING |
VISIBILITY — 26 documents (2020-04-16 – 2023-06-12)
| Date | Type | Component |
|---|---|---|
| 2023-06-12 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM |
| 2023-05-19 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM |
| 2023-04-25 | service bulletin | VISIBILITY |
| 2023-02-15 | service bulletin | VISIBILITY |
| 2023-01-25 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2022-11-28 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2022-11-02 | service bulletin | VISIBILITY |
| 2022-10-24 | service bulletin | VISIBILITY |
| 2022-09-27 | service bulletin | VISIBILITY, ELECTRICAL SYSTEM |
| 2021-10-25 | service bulletin | VISIBILITY |
| 2021-10-04 | service bulletin | VISIBILITY |
| 2021-09-25 | service bulletin | VISIBILITY, VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REFRIGERANT HOSES AND FIT… |
| 2021-06-11 | service bulletin | VISIBILITY |
| 2021-05-26 | service bulletin | VISIBILITY |
| 2021-03-30 | service bulletin | VISIBILITY |
| 2021-03-10 | service bulletin | VISIBILITY |
| 2021-02-15 | service bulletin | VISIBILITY, EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2021-01-15 | service bulletin | VISIBILITY |
| 2020-07-06 | service bulletin | VISIBILITY, EQUIPMENT |
| 2020-06-22 | service bulletin | VISIBILITY |
| 2020-06-05 | service bulletin | VISIBILITY |
| 2020-06-05 | service bulletin | VISIBILITY |
| 2020-05-19 | service bulletin | VISIBILITY |
| 2020-05-02 | service bulletin | VISIBILITY |
| 2020-05-02 | service bulletin | VISIBILITY |
| 2020-04-16 | service bulletin | VISIBILITY |
ENGINE AND ENGINE COOLING — 14 documents (2019-11-13 – 2023-09-25)
| Date | Type | Component |
|---|---|---|
| 2023-09-25 | service bulletin | ENGINE AND ENGINE COOLING |
| 2023-04-07 | service bulletin | ENGINE AND ENGINE COOLING, POWER TRAIN |
| 2023-03-28 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2023-03-13 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-10-06 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-09-15 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-08-26 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-07-26 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-07-21 | service bulletin | ENGINE AND ENGINE COOLING, FUEL SYSTEM, GASOLINE |
| 2022-07-11 | service bulletin | ENGINE AND ENGINE COOLING |
| 2022-06-22 | service bulletin | ENGINE AND ENGINE COOLING, EQUIPMENT |
| 2022-02-08 | service bulletin | ENGINE AND ENGINE COOLING, ENGINE, FUEL SYSTEM, GASOLINE, ELECTRICAL SYSTEM |
| 2021-11-04 | service bulletin | ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM |
| 2019-11-13 | service bulletin | ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS |
EQUIPMENT — 13 documents (2020-03-27 – 2022-01-22)
| Date | Type | Component |
|---|---|---|
| 2022-01-22 | service bulletin | EQUIPMENT, FUEL SYSTEM, GASOLINE, ENGINE AND ENGINE COOLING |
| 2021-07-28 | service bulletin | EQUIPMENT |
| 2021-07-07 | service bulletin | EQUIPMENT, ELECTRICAL SYSTEM |
| 2021-02-15 | service bulletin | EQUIPMENT, SERVICE BRAKES |
| 2021-01-22 | service bulletin | EQUIPMENT, SERVICE BRAKES, HYDRAULIC |
| 2021-01-22 | service bulletin | EQUIPMENT, EQUIPMENT ADAPTIVE/MOBILITY, AIR BAGS |
| 2021-01-05 | service bulletin | EQUIPMENT, SERVICE BRAKES |
| 2020-12-05 | service bulletin | EQUIPMENT, SERVICE BRAKES |
| 2020-09-28 | service bulletin | EQUIPMENT, SERVICE BRAKES, HYDRAULIC |
| 2020-09-28 | service bulletin | EQUIPMENT, SERVICE BRAKES, HYDRAULIC |
| 2020-05-11 | service bulletin | EQUIPMENT |
| 2020-05-08 | service bulletin | EQUIPMENT |
| 2020-03-27 | service bulletin | EQUIPMENT, EQUIPMENT ADAPTIVE/MOBILITY, VISIBILITY |
AIR BAGS — 9 documents (2021-01-06 – 2021-07-28)
| Date | Type | Component |
|---|---|---|
| 2021-07-28 | service bulletin | AIR BAGS |
| 2021-07-07 | service bulletin | AIR BAGS |
| 2021-06-15 | service bulletin | AIR BAGS |
| 2021-05-28 | service bulletin | AIR BAGS |
| 2021-04-08 | service bulletin | AIR BAGS |
| 2021-03-25 | service bulletin | AIR BAGS |
| 2021-02-26 | service bulletin | AIR BAGS |
| 2021-02-10 | service bulletin | AIR BAGS |
| 2021-01-06 | service bulletin | AIR BAGS |
ENGINE — 7 documents (2024-07-26 – 2024-10-11)
| Date | Type | Component |
|---|---|---|
| 2024-10-11 | other | ENGINE |
| 2024-09-21 | other | ENGINE |
| 2024-09-11 | other | ENGINE |
| 2024-08-26 | other | ENGINE |
| 2024-08-23 | other | ENGINE |
| 2024-08-16 | other | ENGINE |
| 2024-07-26 | other | ENGINE |
FUEL/PROPULSION SYSTEM — 5 documents (2024-05-03 – 2024-08-07)
| Date | Type | Component |
|---|---|---|
| 2024-08-07 | other | FUEL/PROPULSION SYSTEM |
| 2024-07-23 | other | FUEL/PROPULSION SYSTEM |
| 2024-07-06 | other | FUEL/PROPULSION SYSTEM |
| 2024-06-04 | other | FUEL/PROPULSION SYSTEM |
| 2024-05-03 | other | FUEL/PROPULSION SYSTEM |
STRUCTURE — 5 documents (2019-12-02 – 2020-04-16)
| Date | Type | Component |
|---|---|---|
| 2020-04-16 | service bulletin | STRUCTURE |
| 2020-02-13 | service bulletin | STRUCTURE |
| 2020-01-27 | service bulletin | STRUCTURE |
| 2020-01-07 | service bulletin | STRUCTURE |
| 2019-12-02 | service bulletin | STRUCTURE |
VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM — 4 documents (2023-05-19 – 2024-01-24)
| Date | Type | Component |
|---|---|---|
| 2024-01-24 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
| 2023-09-28 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
| 2023-06-15 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
| 2023-05-19 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM, VISIBILITY |
POWER TRAIN — 4 documents (2020-06-05 – 2023-11-03)
| Date | Type | Component |
|---|---|---|
| 2023-11-03 | service bulletin | POWER TRAIN |
| 2021-01-27 | service bulletin | POWER TRAIN |
| 2020-06-22 | service bulletin | POWER TRAIN |
| 2020-06-05 | service bulletin | POWER TRAIN |
EQUIPMENT ADAPTIVE/MOBILITY — 4 documents (2020-03-27 – 2021-05-10)
| Date | Type | Component |
|---|---|---|
| 2021-05-10 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT, ELECTRICAL SYSTEM |
| 2021-03-03 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT, AIR BAGS |
| 2021-01-23 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, EQUIPMENT, EQUIPMENT:APPLIANCE:AIR CONDITIONER |
| 2020-03-27 | service bulletin | EQUIPMENT ADAPTIVE/MOBILITY, STRUCTURE:BODY:DOOR |
SUSPENSION — 3 documents (2021-05-10 – 2022-05-01)
| Date | Type | Component |
|---|---|---|
| 2022-05-01 | service bulletin | SUSPENSION |
| 2021-06-03 | service bulletin | SUSPENSION |
| 2021-05-10 | service bulletin | SUSPENSION |
AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT — 3 documents (2021-10-22 – 2022-01-29)
| Date | Type | Component |
|---|---|---|
| 2022-01-29 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT |
| 2022-01-04 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT, SEATS |
| 2021-10-22 | service bulletin | AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT, SEATS, AIR BAGS |
STRUCTURE:BODY:DOOR — 3 documents (2020-05-19 – 2020-07-06)
| Date | Type | Component |
|---|---|---|
| 2020-07-06 | service bulletin | STRUCTURE:BODY:DOOR |
| 2020-06-22 | service bulletin | STRUCTURE:BODY:DOOR, EQUIPMENT |
| 2020-05-19 | service bulletin | STRUCTURE:BODY:DOOR |
WHEELS — 2 documents (2020-10-08 – 2020-10-21)
| Date | Type | Component |
|---|---|---|
| 2020-10-21 | service bulletin | WHEELS |
| 2020-10-08 | service bulletin | WHEELS |
VISIBILITY/WIPER — 1 document (2024-06-19)
| Date | Type | Component |
|---|---|---|
| 2024-06-19 | service bulletin | VISIBILITY/WIPER |
EQUIPMENT:ELECTRICAL:INFOTAINMENT — 1 document (2024-02-15)
| Date | Type | Component |
|---|---|---|
| 2024-02-15 | service bulletin | EQUIPMENT:ELECTRICAL:INFOTAINMENT, ELECTRICAL SYSTEM, EQUIPMENT:ELECTRICAL:INFO… |
VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR — 1 document (2023-04-05)
| Date | Type | Component |
|---|---|---|
| 2023-04-05 | service bulletin | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:COMPRESSOR, VISIBILITY |
ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL — 1 document (2022-11-28)
| Date | Type | Component |
|---|---|---|
| 2022-11-28 | service bulletin | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL, ELECTRICAL SYSTEM |
EQUIPMENT:APPLIANCE:AIR CONDITIONER — 1 document (2021-11-16)
| Date | Type | Component |
|---|---|---|
| 2021-11-16 | service bulletin | EQUIPMENT:APPLIANCE:AIR CONDITIONER, VISIBILITY |
ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE — 1 document (2021-09-27)
| Date | Type | Component |
|---|---|---|
| 2021-09-27 | service bulletin | ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE |
207 communications on file, grouped into 23 categories.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| CR-V Hybrid AWD Hybrid | 2.0L 4cyl | Automatic (variable gear ratios) | All-Wheel Drive | 40 | 35 | 38 |
| CR-V FWD | 1.5L 4cyl | Automatic (variable gear ratios) | Front-Wheel Drive | 28 | 34 | 30 |
| CR-V AWD | 1.5L 4cyl | Automatic (variable gear ratios) | All-Wheel Drive | 27 | 32 | 29 |
Combined MPG is a weighted average, not the midpoint of city and highway — how EPA calculates these ratings.
Calculate your annual fuel costSafety ratings
