2017 Mazda CX-5: Recalls, Complaints and Vehicle Data
Records last imported Oct 31, 2026 · Published · By CarTold Editorial Team
Before you buy a 2017 CX-5
-
Where complaints cluster
Complaints concentrate on the electrical system: 29% of the 150 on file. The top components are electrical system (44, of which 1 mentions a crash and 1 an injury), power train (11) and visibility/wiper (11). Across all 150 reports, 5 describe a crash and 3 at least one injury.
-
Recent reports
14 complaints (9% of the total) were filed in the last 12 months, a slow but steady flow of new reports, most often about the electrical system (9).
-
Changes from 2016
The 2.0-litre four-cylinder is listed for 2016 but not for 2017; the 6-speed manual listed for 2016 is not in the 2017 listing; six recall campaigns name one of the two years and not the other (exterior lighting, fuel system, steering and others).
-
Fuel economy and running cost
Its most efficient version (2.5-litre 4-cylinder) is rated 27 mpg combined, better than most for the 2017 SUVs we cover (median 24 mpg across 50 other EPA listings); the thirstiest version is rated 26 mpg. At 15,000 miles a year and the national average regular gasoline price of $4.28 (EIA, week of Oct 19, 2026), fuel would cost about $2,380 a year in the most efficient version and about $2,470 in the thirstiest.
Complaint trends
150 complaints on file with NHTSA, by category.
Top components as NHTSA logged them:
- Electrical system — 25 complaints (17%)
- Unknown or other — 25 complaints (17%)
- Visibility/wiper — 11 complaints (7%)
- Power train — 10 complaints (7%)
- Structure — 10 complaints (7%)
- Fuel/propulsion system — 7 complaints (5%)
What owners told NHTSA
Short excerpts from owner reports submitted to NHTSA. They are unverified and describe one vehicle each.
“The radio is uncontrollable by driver. The radio the self dial from Bluetooth. Even if not connected, the radio surprises this driver by playing the radio unexpectedly at the highest rate.”
“I was driving on the freeway, going about 65 mph at 7:30 am. I heard a loud BANG sound and my sunroof glass exploded into pieces. I had the inside cover closed so the glass did not get in the car.”
“My car only has 65k miles on it and the rear differential failed and needs to be replaced. I am seeing this posted online by many Mazda CX-5 owners well under the mileage this typically happenes but out of the warranty period.”
Recalls
1 campaign on file. Check a specific car with our VIN recall check.
Trailer hitches
· 17V744000 · 2017-11-21
Contact with the muffler may damage the trailer wiring harness, potentially resulting in the trailer lighting being inoperative, thereby increasing the risk of…
Mazda North American Operations (Mazda) is recalling certain 2017 CX-5 vehicles equipped with an accessory trailer hitch wiring harness. This harness may be routed such that there is insufficient clearance between the harness and the exhaust muffler, allowing the wiring harness to contact the muffler.
Consequence: Contact with the muffler may damage the trailer wiring harness, potentially resulting in the trailer lighting being inoperative, thereby increasing the risk of a crash.
Remedy: Mazda will notify owners, and dealers will reroute the trailer hitch harness away from the muffler, replacing the harness if it is damaged, free of charge. The recall is expected to begin January 20, 2018.
Investigations
Manufacturer communications
Service bulletins and other notices the manufacturer filed with NHTSA. They are not recalls.
Electrical system 92 documents (2016-10-07 – 2024-08-26)
| Date | Type | Component |
|---|---|---|
| 2024-08-26 | service bulletin | Electrical system |
| 2024-08-15 | service bulletin | Electrical system, unknown or other, engine |
| 2024-08-08 | service bulletin | Electrical system, unknown or other |
| 2024-04-22 | service bulletin | Electrical system, unknown or other |
| 2023-05-24 | service bulletin | Electrical system, engine and engine cooling |
| 2023-05-24 | service bulletin | Electrical system |
| 2023-04-14 | service bulletin | Electrical system, engine and engine cooling |
| 2023-02-28 | service bulletin | Electrical system, electrical system:instrument panel:speedometer/odometer |
| 2023-02-09 | service bulletin | Electrical system, exterior lighting, engine and engine cooling, service brakes… |
| 2023-02-01 | service bulletin | Electrical system, electrical system: instrument cluster/panel |
| 2022-11-22 | service bulletin | Electrical system |
| 2022-11-21 | service bulletin | Electrical system |
| 2022-11-21 | service bulletin | Electrical system, equipment:electrical:infotainment:video (touch)screen/monito… |
| 2022-11-14 | service bulletin | Electrical system, visibility:defroster/defogger/HVAC system |
| 2022-11-14 | service bulletin | Electrical system |
| 2022-11-03 | service bulletin | Electrical system |
| 2022-10-12 | service bulletin | Electrical system |
| 2022-10-12 | service bulletin | Electrical system |
| 2022-09-13 | service bulletin | Electrical system, equipment:electrical:infotainment:video (touch)screen/monito… |
| 2022-08-17 | service bulletin | Electrical system |
| 2022-08-09 | service bulletin | Electrical system |
| 2022-06-22 | service bulletin | Electrical system |
| 2022-05-25 | service bulletin | Electrical system |
| 2022-04-04 | service bulletin | Electrical system |
| 2022-03-17 | service bulletin | Electrical system, equipment:other:owners/service/other manual |
| 2022-02-14 | service bulletin | Electrical system |
| 2021-12-21 | service bulletin | Electrical system |
| 2021-09-28 | service bulletin | Electrical system, equipment |
| 2021-09-01 | service bulletin | Electrical system, equipment |
| 2021-08-10 | service bulletin | Electrical system, equipment:electrical:navigational system(global positioning … |
| 2021-07-09 | service bulletin | Electrical system, equipment adaptive/mobility |
| 2021-06-04 | service bulletin | Electrical system, equipment |
| 2021-05-25 | service bulletin | Electrical system, latches/locks/linkages |
| 2021-05-07 | service bulletin | Electrical system, equipment, engine and engine cooling |
| 2021-05-05 | service bulletin | Electrical system, engine and engine cooling, equipment |
| 2021-03-25 | service bulletin | Electrical system |
| 2021-03-15 | service bulletin | Electrical system |
| 2021-02-08 | service bulletin | Electrical system |
| 2021-02-08 | service bulletin | Electrical system |
| 2020-11-18 | service bulletin | Electrical system, equipment adaptive/mobility |
| 2020-11-17 | service bulletin | Electrical system, equipment adaptive/mobility |
| 2020-08-18 | service bulletin | Electrical system |
| 2020-08-07 | service bulletin | Electrical system |
| 2020-07-21 | service bulletin | Electrical system, steering |
| 2020-07-15 | service bulletin | Electrical system, equipment |
| 2020-02-18 | service bulletin | Electrical system, equipment adaptive/mobility |
| 2020-01-15 | service bulletin | Electrical system, structure, engine and engine cooling |
| 2020-01-15 | service bulletin | Electrical system, equipment adaptive/mobility |
| 2019-11-04 | service bulletin | Electrical system, equipment, engine |
| 2019-08-07 | service bulletin | Electrical system, equipment |
| 2019-06-06 | service bulletin | Electrical system, equipment adaptive/mobility, equipment |
| 2019-04-05 | service bulletin | Electrical system, equipment |
| 2019-03-27 | service bulletin | Electrical system, equipment |
| 2019-02-15 | service bulletin | Electrical system, electrical system:ignition |
| 2019-02-05 | service bulletin | Electrical system |
| 2019-02-04 | service bulletin | Electrical system |
| 2019-02-04 | service bulletin | Electrical system |
| 2019-01-30 | service bulletin | Electrical system |
| 2019-01-10 | service bulletin | Electrical system |
| 2019-01-02 | service bulletin | Electrical system |
| 2019-01-02 | service bulletin | Electrical system |
| 2018-12-17 | service bulletin | Electrical system |
| 2018-12-05 | service bulletin | Electrical system |
| 2018-12-05 | service bulletin | Electrical system, equipment |
| 2018-11-27 | service bulletin | Electrical system, tires:pressure monitoring and regulating systems |
| 2018-11-27 | service bulletin | Electrical system |
| 2018-11-27 | service bulletin | Electrical system |
| 2018-09-14 | service bulletin | Electrical system, equipment, electrical system:12V/24V/48V battery |
| 2018-09-14 | service bulletin | Electrical system |
| 2018-09-14 | service bulletin | Electrical system |
| 2018-07-30 | service bulletin | Electrical system |
| 2018-07-06 | service bulletin | Electrical system, forward collision avoidance: sensing system: camera |
| 2018-07-03 | service bulletin | Electrical system, structure:body:hatchback/liftgate |
| 2018-06-06 | service bulletin | Electrical system, structure |
| 2018-06-06 | service bulletin | Electrical system |
| 2018-02-14 | service bulletin | Electrical system |
| 2018-02-09 | service bulletin | Electrical system |
| 2018-01-02 | service bulletin | Electrical system |
| 2017-12-22 | service bulletin | Electrical system |
| 2017-12-18 | service bulletin | Electrical system, air bags |
| 2017-11-09 | service bulletin | Electrical system |
| 2017-11-06 | service bulletin | Electrical system, equipment, structure |
| 2017-10-06 | service bulletin | Electrical system, service brakes, back over prevention: camera system |
| 2017-08-23 | service bulletin | Electrical system |
| 2017-08-18 | service bulletin | Electrical system, exterior lighting |
| 2017-05-24 | service bulletin | Electrical system, electrical system: instrument cluster/panel |
| 2017-05-22 | service bulletin | Electrical system, electrical system: instrument cluster/panel |
| 2017-02-14 | service bulletin | Electrical system |
| 2017-02-08 | service bulletin | Electrical system |
| 2017-01-23 | service bulletin | Electrical system |
| 2016-10-12 | service bulletin | Electrical system, back over prevention |
| 2016-10-07 | service bulletin | Electrical system |
Equipment 83 documents (2016-08-10 – 2024-02-06)
| Date | Type | Component |
|---|---|---|
| 2024-02-06 | service bulletin | Equipment, electrical system |
| 2023-01-12 | service bulletin | Equipment |
| 2022-12-07 | service bulletin | Equipment |
| 2022-04-27 | service bulletin | Equipment, electrical system |
| 2022-04-04 | service bulletin | Equipment |
| 2022-01-27 | service bulletin | Equipment, electrical system |
| 2022-01-27 | service bulletin | Equipment, electrical system:ADAS:parking assist:sensors, forward collision avo… |
| 2022-01-11 | service bulletin | Equipment, electrical system:software, electrical system, back over prevention |
| 2021-11-19 | service bulletin | Equipment, structure |
| 2021-11-16 | service bulletin | Equipment, equipment adaptive/mobility |
| 2021-11-04 | service bulletin | Equipment, electrical system |
| 2021-09-17 | service bulletin | Equipment, structure |
| 2021-09-13 | service bulletin | Equipment, structure |
| 2021-09-10 | service bulletin | Equipment, engine and engine cooling |
| 2021-08-17 | service bulletin | Equipment |
| 2021-07-08 | service bulletin | Equipment |
| 2021-06-15 | service bulletin | Equipment |
| 2021-06-09 | service bulletin | Equipment |
| 2021-06-02 | service bulletin | Equipment, electrical system, equipment adaptive/mobility |
| 2021-05-13 | service bulletin | Equipment |
| 2021-05-04 | service bulletin | Equipment |
| 2021-04-26 | service bulletin | Equipment |
| 2021-04-08 | service bulletin | Equipment |
| 2021-01-26 | service bulletin | Equipment |
| 2021-01-21 | service bulletin | Equipment, vehicle speed control, electrical system |
| 2021-01-21 | service bulletin | Equipment, engine and engine cooling |
| 2020-12-14 | service bulletin | Equipment |
| 2020-11-13 | service bulletin | Equipment, engine and engine cooling |
| 2020-11-10 | service bulletin | Equipment, engine and engine cooling |
| 2020-10-28 | service bulletin | Equipment, engine and engine cooling |
| 2020-10-15 | service bulletin | Equipment, electrical system |
| 2020-10-14 | service bulletin | Equipment, engine and engine cooling:engine:engine control module (ecu/ecm), eq… |
| 2020-10-12 | service bulletin | Equipment |
| 2020-09-03 | service bulletin | Equipment, equipment adaptive/mobility, structure |
| 2020-07-20 | service bulletin | Equipment |
| 2020-07-09 | service bulletin | Equipment, engine, equipment adaptive/mobility, power train |
| 2020-04-29 | service bulletin | Equipment, latches/locks/linkages, electrical system |
| 2020-03-11 | service bulletin | Equipment, electrical system |
| 2020-02-11 | service bulletin | Equipment |
| 2020-01-13 | service bulletin | Equipment |
| 2020-01-09 | service bulletin | Equipment, electrical system |
| 2019-11-20 | service bulletin | Equipment, electrical system, engine and engine cooling |
| 2019-11-20 | service bulletin | Equipment, electrical system, engine and engine cooling |
| 2019-07-31 | service bulletin | Equipment |
| 2019-07-09 | service bulletin | Equipment, electrical system |
| 2019-06-25 | service bulletin | Equipment |
| 2019-04-01 | service bulletin | Equipment |
| 2019-01-29 | service bulletin | Equipment |
| 2019-01-24 | service bulletin | Equipment |
| 2019-01-14 | service bulletin | Equipment |
| 2019-01-14 | service bulletin | Equipment |
| 2019-01-14 | service bulletin | Equipment |
| 2019-01-10 | service bulletin | Equipment |
| 2019-01-04 | service bulletin | Equipment |
| 2019-01-03 | service bulletin | Equipment |
| 2018-12-11 | service bulletin | Equipment |
| 2018-12-07 | service bulletin | Equipment |
| 2018-12-05 | service bulletin | Equipment |
| 2018-11-27 | service bulletin | Equipment |
| 2018-11-09 | service bulletin | Equipment, engine |
| 2018-10-10 | service bulletin | Equipment, service brakes, hydraulic |
| 2018-10-10 | service bulletin | Equipment, structure |
| 2018-10-10 | service bulletin | Equipment, equipment:electrical |
| 2018-10-10 | service bulletin | Equipment, structure |
| 2018-10-10 | service bulletin | Equipment, vehicle speed control |
| 2018-07-20 | service bulletin | Equipment, electrical system |
| 2018-07-16 | service bulletin | Equipment |
| 2018-06-27 | service bulletin | Equipment |
| 2018-06-20 | service bulletin | Equipment |
| 2018-06-01 | service bulletin | Equipment |
| 2018-05-08 | service bulletin | Equipment, equipment:electrical:radio/tape deck/CD etc. |
| 2018-04-05 | service bulletin | Equipment |
| 2018-03-28 | service bulletin | Equipment, electrical system |
| 2018-03-22 | service bulletin | Equipment |
| 2018-02-20 | service bulletin | Equipment |
| 2018-02-16 | service bulletin | Equipment, air bags |
| 2017-11-10 | service bulletin | Equipment, structure, suspension:front:shock absorber |
| 2017-11-02 | service bulletin | Equipment, electrical system |
| 2017-03-27 | service bulletin | Equipment |
| 2017-02-27 | service bulletin | Equipment |
| 2016-12-19 | service bulletin | Equipment, electrical system |
| 2016-08-11 | service bulletin | Equipment |
| 2016-08-10 | service bulletin | Equipment |
Power train 29 documents (2018-02-22 – 2024-10-24)
| Date | Type | Component |
|---|---|---|
| 2024-10-24 | service bulletin | Power train |
| 2024-08-07 | service bulletin | Power train, engine |
| 2024-03-06 | service bulletin | Power train |
| 2023-11-14 | service bulletin | Power train |
| 2023-10-31 | service bulletin | Power train |
| 2023-06-05 | service bulletin | Power train |
| 2023-05-17 | service bulletin | Power train, power train:automatic transmission:control module (tcm/pcm/tecm) |
| 2023-02-07 | service bulletin | Power train |
| 2023-01-27 | service bulletin | Power train |
| 2022-10-17 | service bulletin | Power train |
| 2022-09-26 | service bulletin | Power train |
| 2022-06-07 | service bulletin | Power train, power train:automatic transmission:control module (tcm/pcm/tecm), … |
| 2022-02-23 | service bulletin | Power train, service brakes, hydraulic, engine and engine cooling, steering |
| 2022-02-18 | service bulletin | Power train, power train:driveline:differential unit |
| 2021-10-14 | service bulletin | Power train, equipment, engine and engine cooling, electrical system |
| 2021-09-03 | service bulletin | Power train |
| 2021-05-11 | service bulletin | Power train |
| 2021-05-11 | service bulletin | Power train |
| 2021-01-21 | service bulletin | Power train, engine and engine cooling, wheels, steering |
| 2020-11-18 | service bulletin | Power train, equipment, equipment adaptive/mobility |
| 2020-11-03 | service bulletin | Power train |
| 2020-06-10 | service bulletin | Power train |
| 2020-04-28 | service bulletin | Power train |
| 2020-02-26 | service bulletin | Power train |
| 2019-12-18 | service bulletin | Power train, unknown or other |
| 2019-12-05 | service bulletin | Power train, engine and engine cooling |
| 2019-05-20 | service bulletin | Power train |
| 2018-04-02 | service bulletin | Power train |
| 2018-02-22 | service bulletin | Power train |
Engine and engine cooling 29 documents (2018-04-02 – 2023-10-11)
| Date | Type | Component |
|---|---|---|
| 2023-10-11 | service bulletin | Engine and engine cooling, electrical system, equipment adaptive/mobility |
| 2023-06-05 | service bulletin | Engine and engine cooling |
| 2023-06-01 | service bulletin | Engine and engine cooling |
| 2023-01-23 | service bulletin | Engine and engine cooling |
| 2022-12-01 | service bulletin | Engine and engine cooling |
| 2022-10-10 | service bulletin | Engine and engine cooling |
| 2022-10-06 | service bulletin | Engine and engine cooling |
| 2022-06-29 | service bulletin | Engine and engine cooling, engine and engine cooling:cooling system:hoses/lines… |
| 2021-09-24 | service bulletin | Engine and engine cooling, equipment |
| 2021-02-19 | service bulletin | Engine and engine cooling, equipment |
| 2021-02-19 | service bulletin | Engine and engine cooling, equipment |
| 2021-01-26 | service bulletin | Engine and engine cooling, electrical system, equipment |
| 2020-11-10 | service bulletin | Engine and engine cooling |
| 2020-01-10 | service bulletin | Engine and engine cooling, equipment |
| 2019-12-19 | service bulletin | Engine and engine cooling, equipment |
| 2019-12-13 | service bulletin | Engine and engine cooling, equipment, equipment adaptive/mobility |
| 2019-11-26 | service bulletin | Engine and engine cooling |
| 2019-10-08 | service bulletin | Engine and engine cooling |
| 2019-09-30 | service bulletin | Engine and engine cooling, engine and engine cooling:exhaust system:manifold/he… |
| 2019-09-06 | service bulletin | Engine and engine cooling, structure:body:hood |
| 2019-08-23 | service bulletin | Engine and engine cooling |
| 2019-05-02 | service bulletin | Engine and engine cooling |
| 2019-01-10 | service bulletin | Engine and engine cooling |
| 2019-01-09 | service bulletin | Engine and engine cooling |
| 2018-11-20 | service bulletin | Engine and engine cooling |
| 2018-11-20 | service bulletin | Engine and engine cooling |
| 2018-06-06 | service bulletin | Engine and engine cooling |
| 2018-04-16 | service bulletin | Engine and engine cooling |
| 2018-04-02 | service bulletin | Engine and engine cooling |
Service brakes 28 documents (2017-07-06 – 2024-10-05)
| Date | Type | Component |
|---|---|---|
| 2024-10-05 | service bulletin | Service brakes |
| 2024-08-21 | service bulletin | Service brakes |
| 2024-07-09 | service bulletin | Service brakes |
| 2024-06-07 | other | Service brakes |
| 2024-03-08 | service bulletin | Service brakes, hydraulic |
| 2023-09-15 | service bulletin | Service brakes |
| 2023-09-13 | service bulletin | Service brakes |
| 2023-02-13 | service bulletin | Service brakes, hydraulic |
| 2023-01-11 | service bulletin | Service brakes |
| 2022-12-20 | service bulletin | Service brakes, hydraulic |
| 2022-11-29 | service bulletin | Service brakes |
| 2022-06-09 | service bulletin | Service brakes, hydraulic |
| 2022-04-19 | service bulletin | Service brakes, hydraulic |
| 2021-06-04 | service bulletin | Service brakes |
| 2020-12-10 | service bulletin | Service brakes |
| 2020-09-04 | service bulletin | Service brakes, hydraulic, steering:electric power assist system, electrical sy… |
| 2020-03-06 | service bulletin | Service brakes, hydraulic, equipment adaptive/mobility, equipment |
| 2020-02-20 | service bulletin | Service brakes, hydraulic |
| 2020-01-29 | service bulletin | Service brakes, hydraulic |
| 2019-09-16 | service bulletin | Service brakes, hydraulic |
| 2019-08-07 | service bulletin | Service brakes, hydraulic, electrical system, visibility, exterior lighting |
| 2019-03-22 | service bulletin | Service brakes, hydraulic, lane departure, equipment adaptive/mobility, forward… |
| 2019-01-14 | service bulletin | Service brakes |
| 2019-01-10 | service bulletin | Service brakes |
| 2019-01-03 | service bulletin | Service brakes, air |
| 2018-05-11 | service bulletin | Service brakes |
| 2018-04-27 | service bulletin | Service brakes |
| 2017-07-06 | service bulletin | Service brakes |
Electrical system:software 19 documents (2017-02-08 – 2022-03-17)
| Date | Type | Component |
|---|---|---|
| 2022-03-17 | service bulletin | Electrical system:software |
| 2020-09-15 | service bulletin | Electrical system:software, equipment adaptive/mobility |
| 2019-12-19 | service bulletin | Electrical system:software, equipment adaptive/mobility, equipment |
| 2018-11-06 | service bulletin | Electrical system:software, equipment:electrical:radio/tape deck/CD etc. |
| 2018-03-28 | service bulletin | Electrical system:software |
| 2018-03-26 | service bulletin | Electrical system:software |
| 2018-03-19 | service bulletin | Electrical system:software |
| 2018-02-22 | service bulletin | Electrical system:software |
| 2018-01-16 | service bulletin | Electrical system:software |
| 2018-01-10 | service bulletin | Electrical system:software |
| 2017-09-13 | service bulletin | Electrical system:software, equipment:electrical |
| 2017-07-12 | service bulletin | Electrical system:software |
| 2017-07-11 | service bulletin | Electrical system:software, electrical system |
| 2017-07-06 | service bulletin | Electrical system:software, power train:automatic transmission:control module (… |
| 2017-06-05 | service bulletin | Electrical system:software, electrical system |
| 2017-06-05 | service bulletin | Electrical system:software |
| 2017-05-16 | service bulletin | Electrical system:software |
| 2017-05-16 | service bulletin | Electrical system:software |
| 2017-02-08 | service bulletin | Electrical system:software, equipment |
Structure 18 documents (2017-05-15 – 2023-07-06)
| Date | Type | Component |
|---|---|---|
| 2023-07-06 | service bulletin | Structure |
| 2023-06-05 | service bulletin | Structure, equipment |
| 2022-10-17 | service bulletin | Structure |
| 2022-06-06 | service bulletin | Structure, equipment |
| 2022-02-10 | service bulletin | Structure |
| 2021-12-17 | service bulletin | Structure |
| 2021-12-17 | service bulletin | Structure |
| 2021-11-10 | service bulletin | Structure |
| 2021-07-12 | service bulletin | Structure |
| 2021-05-27 | service bulletin | Structure |
| 2021-03-11 | service bulletin | Structure |
| 2021-03-09 | service bulletin | Structure |
| 2019-03-27 | service bulletin | Structure, structure:body:door |
| 2019-01-14 | service bulletin | Structure |
| 2018-09-27 | service bulletin | Structure, suspension:rear:springs:coil springs |
| 2018-03-22 | service bulletin | Structure |
| 2017-08-09 | service bulletin | Structure, electrical system, exterior lighting:headlights |
| 2017-05-15 | service bulletin | Structure, equipment |
Equipment adaptive/mobility 16 documents (2017-03-06 – 2021-11-16)
| Date | Type | Component |
|---|---|---|
| 2021-11-16 | service bulletin | Equipment adaptive/mobility, forward collision avoidance |
| 2021-09-13 | service bulletin | Equipment adaptive/mobility, equipment, parking brake:electrical |
| 2021-09-13 | service bulletin | Equipment adaptive/mobility, electrical system:software, equipment |
| 2021-06-25 | service bulletin | Equipment adaptive/mobility, electrical system |
| 2021-05-18 | service bulletin | Equipment adaptive/mobility, lane departure, forward collision avoidance, exter… |
| 2020-06-03 | service bulletin | Equipment adaptive/mobility, electrical system |
| 2020-04-17 | service bulletin | Equipment adaptive/mobility, electrical system |
| 2020-01-23 | service bulletin | Equipment adaptive/mobility, electrical system |
| 2019-12-17 | service bulletin | Equipment adaptive/mobility, equipment, equipment:appliance:air conditioner |
| 2019-11-14 | service bulletin | Equipment adaptive/mobility, equipment, engine and engine cooling |
| 2019-05-01 | service bulletin | Equipment adaptive/mobility, back over prevention, electrical system |
| 2019-01-03 | service bulletin | Equipment adaptive/mobility |
| 2018-03-26 | service bulletin | Equipment adaptive/mobility |
| 2017-07-21 | service bulletin | Equipment adaptive/mobility, electrical system: instrument cluster/panel |
| 2017-05-15 | service bulletin | Equipment adaptive/mobility |
| 2017-03-06 | service bulletin | Equipment adaptive/mobility |
Show all 65 categories
Suspension 14 documents (2017-08-22 – 2023-10-17)
| Date | Type | Component |
|---|---|---|
| 2023-10-17 | service bulletin | Suspension |
| 2022-11-18 | service bulletin | Suspension |
| 2022-07-15 | service bulletin | Suspension |
| 2022-05-24 | service bulletin | Suspension |
| 2022-03-31 | service bulletin | Suspension, equipment, equipment adaptive/mobility |
| 2021-01-20 | service bulletin | Suspension |
| 2020-09-25 | service bulletin | Suspension |
| 2020-01-09 | service bulletin | Suspension, equipment adaptive/mobility, equipment |
| 2019-01-10 | service bulletin | Suspension |
| 2019-01-02 | service bulletin | Suspension |
| 2018-07-13 | service bulletin | Suspension |
| 2018-06-07 | service bulletin | Suspension |
| 2018-03-22 | service bulletin | Suspension |
| 2017-08-22 | service bulletin | Suspension, steering |
Steering 13 documents (2018-09-07 – 2024-02-12)
| Date | Type | Component |
|---|---|---|
| 2024-02-12 | service bulletin | Steering, power train, service brakes, hydraulic, tires, wheels, engine and eng… |
| 2024-01-23 | service bulletin | Steering |
| 2023-12-01 | service bulletin | Steering |
| 2023-04-03 | service bulletin | Steering |
| 2022-04-05 | service bulletin | Steering |
| 2021-01-26 | service bulletin | Steering |
| 2020-09-08 | service bulletin | Steering |
| 2020-08-25 | service bulletin | Steering |
| 2020-04-01 | service bulletin | Steering |
| 2020-01-23 | service bulletin | Steering |
| 2019-02-04 | service bulletin | Steering |
| 2019-01-23 | service bulletin | Steering |
| 2018-09-07 | service bulletin | Steering |
Engine 12 documents (2018-03-09 – 2024-11-12)
| Date | Type | Component |
|---|---|---|
| 2024-11-12 | warranty extension | Engine, fuel/propulsion system |
| 2024-11-08 | warranty extension | Engine, fuel/propulsion system |
| 2019-03-22 | service bulletin | Engine, power train:automatic transmission:control module (tcm/pcm/tecm) |
| 2019-01-24 | service bulletin | Engine |
| 2019-01-04 | service bulletin | Engine |
| 2018-10-25 | service bulletin | Engine, electrical system |
| 2018-10-22 | service bulletin | Engine |
| 2018-09-14 | service bulletin | Engine, electrical system:12V/24V/48V battery, electrical system |
| 2018-07-20 | service bulletin | Engine, equipment:electrical |
| 2018-05-08 | service bulletin | Engine |
| 2018-05-08 | service bulletin | Engine |
| 2018-03-09 | service bulletin | Engine, engine and engine cooling:exhaust system |
Unknown or other 12 documents (2022-02-04 – 2024-11-08)
| Date | Type | Component |
|---|---|---|
| 2024-11-08 | service bulletin | Unknown or other |
| 2024-09-12 | service bulletin | Unknown or other |
| 2024-08-12 | service bulletin | Unknown or other |
| 2024-08-08 | service bulletin | Unknown or other |
| 2024-08-06 | service bulletin | Unknown or other, structure:body, electrical system |
| 2024-08-05 | service bulletin | Unknown or other, electrical system |
| 2024-07-29 | service bulletin | Unknown or other |
| 2024-06-07 | other | Unknown or other |
| 2024-06-01 | service bulletin | Unknown or other |
| 2024-04-26 | service bulletin | Unknown or other, equipment adaptive/mobility |
| 2022-05-23 | service bulletin | Unknown or other, electrical system, communication:manufacturer telematics, equ… |
| 2022-02-04 | service bulletin | Unknown or other, structure |
Wheels 12 documents (2017-11-29 – 2024-06-07)
| Date | Type | Component |
|---|---|---|
| 2024-06-07 | other | Wheels |
| 2024-04-10 | service bulletin | Wheels |
| 2023-05-17 | service bulletin | Wheels |
| 2022-03-09 | service bulletin | Wheels, equipment:mechanical, power train |
| 2021-07-19 | service bulletin | Wheels |
| 2021-01-21 | service bulletin | Wheels |
| 2020-02-26 | service bulletin | Wheels |
| 2019-04-25 | service bulletin | Wheels, tires:pressure monitoring and regulating systems |
| 2019-04-08 | service bulletin | Wheels, suspension:front:wheel bearing |
| 2019-01-10 | service bulletin | Wheels |
| 2018-04-27 | service bulletin | Wheels |
| 2017-11-29 | service bulletin | Wheels, equipment, tires:pressure monitoring and regulating systems |
Equipment:electrical 12 documents (2017-06-13 – 2023-07-07)
| Date | Type | Component |
|---|---|---|
| 2023-07-07 | service bulletin | Equipment:electrical |
| 2023-03-21 | service bulletin | Equipment:electrical |
| 2021-01-25 | service bulletin | Equipment:electrical, electrical system:software |
| 2020-06-11 | service bulletin | Equipment:electrical |
| 2020-02-27 | service bulletin | Equipment:electrical |
| 2019-07-26 | service bulletin | Equipment:electrical, equipment, equipment:electrical:navigational system(globa… |
| 2018-04-05 | service bulletin | Equipment:electrical |
| 2018-03-05 | service bulletin | Equipment:electrical |
| 2017-08-10 | service bulletin | Equipment:electrical |
| 2017-07-26 | service bulletin | Equipment:electrical, equipment adaptive/mobility |
| 2017-07-21 | service bulletin | Equipment:electrical, electrical system:software |
| 2017-06-13 | service bulletin | Equipment:electrical, electrical system:ignition |
Equipment:other:owners/service/other manual 10 documents (2017-03-10 – 2022-03-29)
| Date | Type | Component |
|---|---|---|
| 2022-03-29 | service bulletin | Equipment:other:owners/service/other manual |
| 2020-03-12 | service bulletin | Equipment:other:owners/service/other manual, engine and engine cooling, service… |
| 2020-03-04 | service bulletin | Equipment:other:owners/service/other manual |
| 2020-02-28 | service bulletin | Equipment:other:owners/service/other manual |
| 2018-10-10 | service bulletin | Equipment:other:owners/service/other manual, equipment |
| 2018-02-16 | service bulletin | Equipment:other:owners/service/other manual |
| 2018-01-04 | service bulletin | Equipment:other:owners/service/other manual |
| 2017-12-05 | service bulletin | Equipment:other:owners/service/other manual, engine |
| 2017-03-16 | service bulletin | Equipment:other:owners/service/other manual |
| 2017-03-10 | service bulletin | Equipment:other:owners/service/other manual |
Electrical system: instrument cluster/panel 7 documents (2017-05-22 – 2023-08-28)
| Date | Type | Component |
|---|---|---|
| 2023-08-28 | service bulletin | Electrical system: instrument cluster/panel |
| 2022-06-10 | service bulletin | Electrical system: instrument cluster/panel, equipment, unknown or other |
| 2019-01-14 | service bulletin | Electrical system: instrument cluster/panel |
| 2018-01-09 | service bulletin | Electrical system: instrument cluster/panel |
| 2017-08-07 | service bulletin | Electrical system: instrument cluster/panel, equipment:other:owners/service/oth… |
| 2017-07-12 | service bulletin | Electrical system: instrument cluster/panel |
| 2017-05-22 | service bulletin | Electrical system: instrument cluster/panel |
Air bags 7 documents (2017-03-01 – 2023-02-28)
| Date | Type | Component |
|---|---|---|
| 2023-02-28 | service bulletin | Air bags, electrical system:12V/24V/48V battery, air bags:sensor:occupant class… |
