2016 Toyota RAV4: Recalls, Complaints and Vehicle Data
Records last imported Oct 31, 2026 · Published · By CarTold Editorial Team
Before you buy a 2016 RAV4
-
Where complaints cluster
Complaints are spread out; the most-reported components are electrical system (53, of which 2 mention a crash, 7 a fire and 2 an injury), service brakes (36, of which 11 mention a crash and 4 an injury) and exterior lighting (26). Across all 256 reports, 37 describe a crash, 12 a fire and 21 at least one injury.
-
Complaints vs. other years
Its 256 complaints are the fewest of the 6 years we cover, even though newer years have had less time to collect reports.
-
Recent reports
11 complaints (4% of the total) were filed in the last 12 months, a slow but steady flow of new reports, most often about the electrical system (4).
-
Fuel economy and running cost
Its most efficient version (2.5-litre 4-cylinder hybrid) is rated 32 mpg combined, better than most for the 2016 SUVs we cover (median 23 mpg across 41 other EPA listings); the thirstiest version is rated 24 mpg. At 15,000 miles a year and the national average regular gasoline price of $4.28 (EIA, week of Oct 19, 2026), fuel would cost about $2,010 a year in the most efficient version and about $2,680 in the thirstiest.
Complaint trends
256 complaints on file with NHTSA, by category.
Top components as NHTSA logged them:
- Electrical system — 35 complaints (14%)
- Service brakes — 32 complaints (13%)
- Unknown or other — 29 complaints (11%)
- Exterior lighting — 24 complaints (9%)
- Air bags — 15 complaints (6%)
- Structure — 13 complaints (5%)
What owners told NHTSA
Short excerpts from owner reports submitted to NHTSA. They are unverified and describe one vehicle each.
“I was driving 9/3 and my left blinker light came on solid. I was not using my blinker. Within a few seconds my check engine light came on and another light. Then within 2 minutes the front left engine/tire caught fire.”
“The braking system malfunctioned during Winter and snowy road conditions. Several instances happened during the month of December 2023 and 2024. Latest were December 10 and 13, 2024.”
“Headlights and taillights are fogging/hazing up to where they dimmed out the lights when turned on making is somewhat difficult to see or others behind me to see me.”
Recalls
3 campaigns on file. Check a specific car with our VIN recall check.
Electrical system:12V/24V/48V battery
· 23V734000 · 2023-11-01
A battery short circuit increases the risk of a fire.
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2013-2018 RAV4 vehicles. Certain replacement 12-volt batteries may not fit properly in the battery tray, allowing the battery to move and contact the hold-down bracket, possibly causing a short circuit.
Consequence: A battery short circuit increases the risk of a fire.
Remedy: Dealers will replace the battery clamp sub-assembly, battery tray, and positive terminal cover, free of charge. Owner letters were mailed December 27, 2024, to 2013-2014 RAV4 owners. Additional owner notification letters will be mailed in phases, phase 2 will begin on May 14, 2025, and phase 3 in late July 2025.
Tires
· 16V236000 · 2016-04-22
An incorrect label may result in the vehicle being overloaded, increasing the risk of a crash.
Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2016 Toyota Yaris, Rav4, Land Cruiser and 4Runner vehicles, and Scion FR-S, iM, and TC vehicles manufactured January 28, 2016, to March 14, 2016. The Load Carrying Capacity Modification Label may not reflect the correct added weight of the installed accessories. As a result, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 110, "Tire Selection and Rims for Passenger Cars."
Consequence: An incorrect label may result in the vehicle being overloaded, increasing the risk of a crash.
Remedy: SET will notify owners, and provide them a corrected label to be installed over the inaccurate label, free of charge. The recall began on June 3, 2016.
Service brakes, hydraulic:antilock/traction control/electronic limited slip
· 16V198000 · 2016-04-07
Insufficient brake fluid pressure may cause a loss of vehicle control, increasing the risk of a crash.
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2016 Toyota RAV4 vehicles manufactured October 30, 2015, to February 3, 2016, 2016 Lexus RX350 vehicles manufactured October 26, 2015, to February 8, 2016, and 2016 Lexus ES350 vehicles manufactured September 1, 2015, to February 29, 2016. These vehicles are equipped with an ABS actuator that may have a damaged O-ring which could result in improper brake fluid pressure control during ABS, Traction Control, or Stability Control activation. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 126, "Electronic Stability Control Systems."
Consequence: Insufficient brake fluid pressure may cause a loss of vehicle control, increasing the risk of a crash.
Remedy: Toyota will notify owners, and dealers will inspect the brake actuator, replacing it as necessary, free of charge. The recall began on May 4, 2016, 2016.
Investigations
Electrical system:12V/24V/48V battery
Opened 2021-02-25 · Closed 2024-08-12
NHTSA summary
The Office of Defects Investigation (ODI) opened a Preliminary Evaluation (PE) to understand the contributing factors and frequency of vehicle fires originating from the battery region of the engine compartment in Model Year (MY) 2013-2018 Toyota RAV4 vehicles on 25 February 2021. At the time of opening, ODI attributed eleven allegations and additional EWR events to this PE. PE21005 focused on replacement batteries installed in the subject vehicles. No reported fire event identified in PE21005 involved the originally supplied 12V battery. The reported fires took place in vehicles known to con…
Manufacturer communications
Service bulletins and other notices the manufacturer filed with NHTSA. They are not recalls.
Electrical system 38 documents (2015-01-15 – 2024-07-01)
| Date | Type | Component |
|---|---|---|
| 2024-07-01 | other | Electrical system |
| 2024-07-01 | other | Electrical system |
| 2024-06-27 | other | Electrical system |
| 2024-06-27 | other | Electrical system |
| 2024-06-27 | service bulletin | Electrical system |
| 2024-06-27 | other | Electrical system |
| 2024-06-27 | other | Electrical system |
| 2024-06-27 | service bulletin | Electrical system |
| 2024-06-26 | general service procedure | Electrical system |
| 2024-06-26 | general service procedure | Electrical system |
| 2023-05-30 | service bulletin | Electrical system, equipment |
| 2022-02-14 | service bulletin | Electrical system |
| 2021-11-24 | service bulletin | Electrical system |
| 2021-11-24 | service bulletin | Electrical system |
| 2021-11-18 | service bulletin | Electrical system |
| 2021-11-18 | service bulletin | Electrical system |
| 2021-11-18 | service bulletin | Electrical system |
| 2021-11-18 | service bulletin | Electrical system |
| 2019-09-18 | service bulletin | Electrical system, equipment |
| 2019-09-16 | service bulletin | Electrical system |
| 2019-07-01 | service bulletin | Electrical system, engine, power train |
| 2017-11-22 | service bulletin | Electrical system |
| 2017-08-18 | service bulletin | Electrical system |
| 2017-01-06 | service bulletin | Electrical system |
| 2016-10-03 | service bulletin | Electrical system |
| 2016-09-14 | service bulletin | Electrical system |
| 2016-06-09 | service bulletin | Electrical system, equipment:electrical:navigational system(global positioning … |
| 2016-06-09 | service bulletin | Electrical system |
| 2016-04-13 | service bulletin | Electrical system |
| 2016-03-11 | service bulletin | Electrical system |
| 2016-03-08 | service bulletin | Electrical system |
| 2015-12-14 | service bulletin | Electrical system |
| 2015-11-02 | service bulletin | Electrical system |
| 2015-11-02 | service bulletin | Electrical system, structure, equipment:mechanical |
| 2015-09-15 | service bulletin | Electrical system, equipment:electrical:radio/tape deck/CD etc. |
| 2015-09-14 | service bulletin | Electrical system, equipment:electrical:radio/tape deck/CD etc. |
| 2015-05-19 | service bulletin | Electrical system, electrical system:12V/24V/48V battery |
| 2015-01-15 | service bulletin | Electrical system |
Equipment 37 documents (2015-09-14 – 2022-04-28)
| Date | Type | Component |
|---|---|---|
| 2022-04-28 | service bulletin | Equipment |
| 2021-02-03 | service bulletin | Equipment |
| 2020-09-14 | service bulletin | Equipment, equipment adaptive/mobility |
| 2020-05-15 | service bulletin | Equipment, structure |
| 2020-05-15 | service bulletin | Equipment, structure:body |
| 2020-04-07 | service bulletin | Equipment |
| 2020-04-06 | service bulletin | Equipment |
| 2020-02-12 | service bulletin | Equipment |
| 2020-02-06 | service bulletin | Equipment |
| 2020-01-27 | service bulletin | Equipment |
| 2020-01-23 | service bulletin | Equipment |
| 2019-12-12 | service bulletin | Equipment, equipment adaptive/mobility |
| 2019-10-23 | service bulletin | Equipment |
| 2019-07-03 | service bulletin | Equipment, wheels |
| 2018-08-31 | service bulletin | Equipment, equipment:other:labels |
| 2018-07-31 | service bulletin | Equipment |
| 2018-07-20 | service bulletin | Equipment, electrical system:software |
| 2018-07-06 | service bulletin | Equipment |
| 2018-06-08 | service bulletin | Equipment |
| 2018-02-02 | service bulletin | Equipment |
| 2018-01-11 | service bulletin | Equipment |
| 2017-04-10 | service bulletin | Equipment, seats |
| 2016-05-19 | service bulletin | Equipment |
| 2016-03-11 | service bulletin | Equipment, electrical system |
| 2016-03-08 | service bulletin | Equipment |
| 2016-02-25 | service bulletin | Equipment, electrical system |
| 2016-02-18 | service bulletin | Equipment |
| 2016-01-11 | service bulletin | Equipment |
| 2015-12-07 | service bulletin | Equipment |
| 2015-12-07 | service bulletin | Equipment |
| 2015-12-07 | service bulletin | Equipment |
| 2015-12-01 | service bulletin | Equipment |
| 2015-12-01 | service bulletin | Equipment |
| 2015-11-02 | service bulletin | Equipment |
| 2015-10-15 | service bulletin | Equipment |
| 2015-09-15 | service bulletin | Equipment |
| 2015-09-14 | service bulletin | Equipment, equipment:electrical:radio/tape deck/CD etc. |
Structure:body 25 documents (2016-05-19 – 2024-07-29)
| Date | Type | Component |
|---|---|---|
| 2024-07-29 | service bulletin | Structure:body |
| 2024-07-29 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-07-12 | service bulletin | Structure:body |
| 2024-06-21 | service bulletin | Structure:body |
| 2024-06-21 | service bulletin | Structure:body |
| 2024-05-17 | service bulletin | Structure:body |
| 2024-05-15 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2024-04-19 | service bulletin | Structure:body |
| 2019-08-09 | service bulletin | Structure:body |
| 2019-08-09 | service bulletin | Structure:body |
| 2019-08-09 | service bulletin | Structure:body |
| 2019-08-08 | service bulletin | Structure:body |
| 2019-08-08 | service bulletin | Structure:body |
| 2017-03-07 | service bulletin | Structure:body |
| 2016-05-19 | service bulletin | Structure:body |
Structure 17 documents (2018-11-08 – 2022-12-14)
| Date | Type | Component |
|---|---|---|
| 2022-12-14 | service bulletin | Structure |
| 2022-12-14 | service bulletin | Structure |
| 2022-12-14 | service bulletin | Structure |
| 2022-06-14 | service bulletin | Structure |
| 2022-06-14 | service bulletin | Structure |
| 2022-05-18 | service bulletin | Structure |
| 2021-11-23 | service bulletin | Structure |
| 2021-10-28 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2019-12-04 | service bulletin | Structure |
| 2018-11-08 | service bulletin | Structure |
Equipment:other:owners/service/other manual 13 documents (1991-01-18 – 2024-01-22)
| Date | Type | Component |
|---|---|---|
| 2024-01-22 | service bulletin | Equipment:other:owners/service/other manual |
| 2022-05-26 | service bulletin | Equipment:other:owners/service/other manual |
| 2021-11-19 | service bulletin | Equipment:other:owners/service/other manual |
| 2021-05-24 | service bulletin | Equipment:other:owners/service/other manual |
| 2021-03-18 | service bulletin | Equipment:other:owners/service/other manual |
| 2019-02-07 | service bulletin | Equipment:other:owners/service/other manual |
| 2017-12-12 | service bulletin | Equipment:other:owners/service/other manual |
| 2017-10-30 | service bulletin | Equipment:other:owners/service/other manual |
| 2016-07-21 | service bulletin | Equipment:other:owners/service/other manual, equipment |
| 2015-11-02 | service bulletin | Equipment:other:owners/service/other manual |
| 2015-10-15 | service bulletin | Equipment:other:owners/service/other manual |
| 2001-05-04 | service bulletin | Equipment:other:owners/service/other manual |
| 1991-01-18 | service bulletin | Equipment:other:owners/service/other manual |
Equipment adaptive/mobility 12 documents (2015-08-19 – 2020-10-12)
| Date | Type | Component |
|---|---|---|
| 2020-10-12 | service bulletin | Equipment adaptive/mobility, electrical system, equipment, steering |
| 2020-09-14 | service bulletin | Equipment adaptive/mobility, equipment |
| 2020-08-06 | service bulletin | Equipment adaptive/mobility, structure:body, equipment |
| 2020-03-10 | service bulletin | Equipment adaptive/mobility, equipment, electrical system |
| 2019-12-19 | service bulletin | Equipment adaptive/mobility |
| 2019-12-12 | service bulletin | Equipment adaptive/mobility, equipment |
| 2019-11-25 | service bulletin | Equipment adaptive/mobility, electrical system:software, equipment, equipment:e… |
| 2019-07-09 | service bulletin | Equipment adaptive/mobility, equipment:appliance:air conditioner |
| 2016-05-19 | service bulletin | Equipment adaptive/mobility, structure |
| 2015-08-19 | service bulletin | Equipment adaptive/mobility, equipment:electrical, equipment:electrical:anti-th… |
| 2015-08-19 | service bulletin | Equipment adaptive/mobility |
| 2015-08-19 | service bulletin | Equipment adaptive/mobility |
Electrical system:software 11 documents (2015-01-15 – 2020-03-10)
| Date | Type | Component |
|---|---|---|
| 2020-03-10 | service bulletin | Electrical system:software |
| 2018-06-22 | service bulletin | Electrical system:software |
| 2018-02-21 | service bulletin | Electrical system:software, equipment |
| 2017-07-07 | service bulletin | Electrical system:software, equipment:electrical:radio/tape deck/CD etc. |
| 2016-11-29 | service bulletin | Electrical system:software |
| 2016-05-04 | service bulletin | Electrical system:software |
| 2016-04-04 | service bulletin | Electrical system:software |
| 2016-02-25 | service bulletin | Electrical system:software |
| 2016-01-11 | service bulletin | Electrical system:software |
| 2015-06-17 | service bulletin | Electrical system:software, equipment:electrical, equipment:electrical:radio/ta… |
| 2015-01-15 | service bulletin | Electrical system:software, engine |
Equipment:electrical 10 documents (2015-07-23 – 2021-10-01)
| Date | Type | Component |
|---|---|---|
| 2021-10-01 | service bulletin | Equipment:electrical |
| 2018-09-12 | service bulletin | Equipment:electrical, equipment |
| 2018-06-26 | service bulletin | Equipment:electrical |
| 2017-02-28 | service bulletin | Equipment:electrical |
| 2016-08-30 | service bulletin | Equipment:electrical, equipment:electrical:radio/tape deck/CD etc. |
| 2016-04-26 | service bulletin | Equipment:electrical |
| 2015-10-13 | service bulletin | Equipment:electrical |
| 2015-10-13 | service bulletin | Equipment:electrical, equipment:electrical:navigational system(global positioni… |
| 2015-07-23 | service bulletin | Equipment:electrical |
| 2015-07-23 | service bulletin | Equipment:electrical |
Show all 42 categories
Equipment:appliance:air conditioner 8 documents (2015-05-13 – 2021-07-26)
| Date | Type | Component |
|---|---|---|
| 2021-07-26 | service bulletin | Equipment:appliance:air conditioner |
| 2019-02-25 | service bulletin | Equipment:appliance:air conditioner |
| 2018-12-03 | service bulletin | Equipment:appliance:air conditioner |
| 2017-04-12 | service bulletin | Equipment:appliance:air conditioner |
| 2017-03-08 | service bulletin | Equipment:appliance:air conditioner |
| 2016-11-10 | service bulletin | Equipment:appliance:air conditioner |
| 2015-05-13 | service bulletin | Equipment:appliance:air conditioner |
| 2015-05-13 | service bulletin | Equipment:appliance:air conditioner |
Structure:body:door 8 documents (2016-06-06 – 2019-11-30)
| Date | Type | Component |
|---|---|---|
| 2019-11-30 | service bulletin | Structure:body:door, electrical system |
| 2017-10-27 | service bulletin | Structure:body:door |
| 2016-12-15 | service bulletin | Structure:body:door |
| 2016-12-15 | service bulletin | Structure:body:door |
| 2016-12-15 | service bulletin | Structure:body:door |
| 2016-12-15 | service bulletin | Structure:body:door, electrical system |
| 2016-12-15 | service bulletin | Structure:body:door, electrical system |
| 2016-06-06 | service bulletin | Structure:body:door, electrical system |
Electrical system:12V/24V/48V battery 6 documents (2015-05-19 – 2021-03-02)
| Date | Type | Component |
|---|---|---|
| 2021-03-02 | service bulletin | Electrical system:12V/24V/48V battery |
| 2021-03-01 | service bulletin | Electrical system:12V/24V/48V battery |
| 2015-12-14 | service bulletin | Electrical system:12V/24V/48V battery, electrical system |
| 2015-08-31 | service bulletin | Electrical system:12V/24V/48V battery |
| 2015-08-31 | service bulletin | Electrical system:12V/24V/48V battery |
| 2015-05-19 | service bulletin | Electrical system:12V/24V/48V battery, electrical system |
Engine 5 documents (2016-09-14 – 2024-06-19)
| Date | Type | Component |
|---|---|---|
| 2024-06-19 | service bulletin | Engine |
| 2024-06-19 | service bulletin | Engine |
| 2018-09-05 | service bulletin | Engine, vehicle speed control:cruise control |
| 2017-12-21 | service bulletin | Engine |
| 2016-09-14 | service bulletin | Engine |
Unknown or other 5 documents (2016-02-18 – 2024-06-17)
| Date | Type | Component |
|---|---|---|
| 2024-06-17 | other | Unknown or other |
| 2024-06-17 | other | Unknown or other |
| 2024-06-17 | other | Unknown or other |
| 2024-06-17 | other | Unknown or other |
| 2016-02-18 | service bulletin | Unknown or other |
Service brakes 5 documents (2016-08-05 – 2020-12-14)
| Date | Type | Component |
|---|---|---|
| 2020-12-14 | service bulletin | Service brakes, hydraulic |
| 2019-09-26 | service bulletin | Service brakes |
| 2019-03-12 | service bulletin | Service brakes, hydraulic:foundation components:disc:pads, service brakes, hydr… |
| 2016-08-05 | service bulletin | Service brakes |
| 2016-08-05 | service bulletin | Service brakes, air, service brakes, service brakes, hydraulic |
Back over prevention 4 documents (2017-02-01 – 2022-03-17)
| Date | Type | Component |
|---|---|---|
| 2022-03-17 | service bulletin | Back over prevention, service brakes, hydraulic |
| 2021-03-12 | service bulletin | Back over prevention, service brakes |
| 2020-12-14 | service bulletin | Back over prevention, service brakes |
| 2017-02-01 | service bulletin | Back over prevention, air bags |
Seats 4 documents (2017-06-23 – 2022-02-01)
| Date | Type | Component |
|---|---|---|
| 2022-02-01 | service bulletin | Seats |
| 2021-03-05 | service bulletin | Seats |
| 2018-02-02 | service bulletin | Seats, equipment |
| 2017-06-23 | service bulletin | Seats, electrical system, structure |
Tires 4 documents (2015-09-15 – 2022-01-12)
| Date | Type | Component |
|---|---|---|
| 2022-01-12 | service bulletin | Tires, equipment:other:owners/service/other manual, wheels |
| 2018-02-12 | service bulletin | Tires |
| 2018-02-12 | service bulletin | Tires |
| 2015-09-15 | service bulletin | Tires |
Equipment:electrical:radio/tape deck/CD etc. 4 documents (2015-06-17 – 2017-07-12)
| Date | Type | Component |
|---|---|---|
| 2017-07-12 | service bulletin | Equipment:electrical:radio/tape deck/CD etc., equipment:electrical |
| 2017-06-23 | service bulletin | Equipment:electrical:radio/tape deck/CD etc. |
| 2015-12-07 | service bulletin | Equipment:electrical:radio/tape deck/CD etc., equipment |
| 2015-06-17 | service bulletin | Equipment:electrical:radio/tape deck/CD etc., equipment:electrical |
Air bags 3 documents (2017-07-20 – 2022-11-23)
| Date | Type | Component |
|---|---|---|
| 2022-11-23 | service bulletin | Air bags |
| 2021-03-17 | service bulletin | Air bags |
| 2017-07-20 | service bulletin | Air bags, equipment:other:owners/service/other manual |
Lane departure 3 documents (2018-08-22 – 2021-09-03)
| Date | Type | Component |
|---|---|---|
| 2021-09-03 | service bulletin | Lane departure, visibility |
| 2019-04-17 | service bulletin | Lane departure, equipment adaptive/mobility, visibility, equipment:other:owners… |
| 2018-08-22 | service bulletin | Lane departure, visibility |
Power train 2 documents (2016-04-13 – 2021-07-06)
| Date | Type | Component |
|---|---|---|
| 2021-07-06 | service bulletin | Power train |
| 2016-04-13 | service bulletin | Power train |
Structure:body:hatchback/liftgate 2 documents (2018-09-06 – 2019-11-30)
| Date | Type | Component |
|---|---|---|
| 2019-11-30 | service bulletin | Structure:body:hatchback/liftgate, electrical system |
| 2018-09-06 | service bulletin | Structure:body:hatchback/liftgate, structure:body:hatchback/liftgate:hinge and … |
Lane departure: blind spot detection 2 documents (2018-08-17)
| Date | Type | Component |
|---|---|---|
| 2018-08-17 | service bulletin | Lane departure: blind spot detection |
| 2018-08-17 | service bulletin | Lane departure: blind spot detection |
Equipment:electrical:anti-theft devices 2 documents (2015-08-19 – 2017-03-23)
| Date | Type | Component |
|---|---|---|
| 2017-03-23 | service bulletin | Equipment:electrical:anti-theft devices |
| 2015-08-19 | service bulletin | Equipment:electrical:anti-theft devices |
Engine and engine cooling:engine:oil/lubrication 1 document (2024-03-04)
| Date | Type | Component |
|---|---|---|
| 2024-03-04 | service bulletin | Engine and engine cooling:engine:oil/lubrication, engine and engine cooling |
Visibility:defroster/defogger/HVAC system:refrigerant hoses and fittings 1 document (2023-08-21)
| Date | Type | Component |
|---|---|---|
| 2023-08-21 | service bulletin | Visibility:defroster/defogger/HVAC system:refrigerant hoses and fittings |
Vehicle speed control 1 document (2023-08-17)
| Date | Type | Component |
|---|---|---|
| 2023-08-17 | service bulletin | Vehicle speed control, equipment, air bags |
Electrical system:wiring 1 document (2022-01-28)
| Date | Type | Component |
|---|---|---|
| 2022-01-28 | service bulletin | Electrical system:wiring |
Engine and engine cooling:cooling system:hoses/lines/piping/fittings 1 document (2020-10-21)
| Date | Type | Component |
|---|---|---|
| 2020-10-21 | service bulletin | Engine and engine cooling:cooling system:hoses/lines/piping/fittings |
Engine and engine cooling:cooling system 1 document (2020-07-30)
| Date | Type | Component |
|---|---|---|
| 2020-07-30 | service bulletin | Engine and engine cooling:cooling system |
Visibility 1 document (2020-04-09)
| Date | Type | Component |
|---|---|---|
| 2020-04-09 | service bulletin | Visibility, lane departure |
Steering 1 document (2019-10-21)
| Date | Type | Component |
|---|---|---|
| 2019-10-21 | service bulletin | Steering |
Suspension:rear 1 document (2019-08-01)
| Date | Type | Component |
|---|---|---|
| 2019-08-01 | service bulletin | Suspension:rear |
Forward collision avoidance 1 document (2018-12-10)
| Date | Type | Component |
|---|---|---|
| 2018-12-10 | service bulletin | Forward collision avoidance, equipment, forward collision avoidance: sensing sy… |
Equipment:other:labels 1 document (2018-08-31)
| Date | Type | Component |
|---|---|---|
| 2018-08-31 | service bulletin | Equipment:other:labels, equipment |
Exterior lighting 1 document (2017-07-27)
| Date | Type | Component |
|---|---|---|
| 2017-07-27 | service bulletin | Exterior lighting |
Power train:automatic transmission:control module (tcm/pcm/tecm) 1 document (2017-03-17)
| Date | Type | Component |
|---|---|---|
| 2017-03-17 | service bulletin | Power train:automatic transmission:control module (tcm/pcm/tecm), vehicle speed… |
Wheels:lugs/nuts/bolts/studs 1 document (2016-10-25)
| Date | Type | Component |
|---|---|---|
| 2016-10-25 | service bulletin | Wheels:lugs/nuts/bolts/studs |
Latches/locks/linkages:doors:LATCH 1 document (2016-06-06)
| Date | Type | Component |
|---|---|---|
| 2016-06-06 | service bulletin | Latches/locks/linkages:doors:LATCH |
Electrical system:wiring:fuses and circuit breakers 1 document (2015-11-02)
| Date | Type | Component |
|---|---|---|
| 2015-11-02 | service bulletin | Electrical system:wiring:fuses and circuit breakers, steering, electrical system |
Equipment:mechanical 1 document (2015-11-02)
| Date | Type | Component |
|---|---|---|
| 2015-11-02 | service bulletin | Equipment:mechanical, electrical system, structure |
Wheels 1 document (2015-09-15)
| Date | Type | Component |
|---|---|---|
| 2015-09-15 | service bulletin | Wheels, trailer hitches, equipment:mechanical |
248 communications on file, grouped into 42 categories.
Fuel economy
| Trim | Engine | Transmission | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| RAV4 Hybrid AWD Hybrid | 2.5L 4cyl | Automatic (AV-S6) | All-Wheel Drive | 34 | 30 | 32 |
| RAV4 LE/XLE | 2.5L 4cyl | Automatic (S6) | Front-Wheel Drive | 23 | 30 | 26 |
| RAV4 | 2.5L 4cyl | Automatic (S6) | Front-Wheel Drive | 23 | 29 | 25 |
| RAV4 AWD | 2.5L 4cyl | Automatic (S6) | All-Wheel Drive | 22 | 28 | 25 |
| RAV4 Limited AWD/SE AWD | 2.5L 4cyl | Automatic (S6) | All-Wheel Drive | 22 | 28 | 24 |
Safety ratings
| Configuration | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2016 Toyota Rav4 SUV AWD | ★★★★★ 5/5 | 4/5 | 5/5 | 4/5 |
| 2016 Toyota Rav4 SUV FWD | ★★★★★ 5/5 | 4/5 | 5/5 | 4/5 |
Built from NHTSA, EPA (fueleconomy.gov) and EIA records with fixed rules; complaint counts reflect reporting, not defect rates. How we make CarTold · Methodology · Buyer guides